| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Colour gamut | 79% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 95% |
| HD type | UltraWide Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.233 x 0.233 mm |
| Horizontal scan range | 15 - 150 kHz |
| Vertical scan range | 24 - 100 Hz |
| Display resolution | 3440 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 86.6 cm (34.1") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Colour depth | 10 bit |
| RGB colour space | Adobe RGB |
| Anti-glare screen | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | No |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Technical details | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 5.1 cm |
| Width (without stand) | 82.5 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, ErP, REACH, RoHS |
| Weight (with stand) | 8.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 120° |
| Tilt angle range | -5 - 40° |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 46 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 35 W |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 90% |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Weight & dimensions | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 5.1 cm |
| Width (without stand) | 82.5 cm |
| Width (with stand) | 825 mm |
| Depth (with stand) | 236 mm |
| Height (with stand) | 407.8 mm |
| Weight (with stand) | 8.8 kg |
| Weight (without stand) | 6.1 kg |
| Package width | 945 mm |
| Package depth | 525 mm |
| Package height | 234 mm |
| Package weight | 13.4 kg |
| Packaging data | |
| Package width | 945 mm |
| Package depth | 525 mm |
| Package height | 234 mm |
| Package weight | 13.4 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB Type-A to USB Type-B, USB Type-C to USB Type-C |
| Sustainability | |
| Sustainability certificates | CE, ENERGY STAR, EPEAT Silver, ErP, REACH, RoHS |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 5.1 cm |
| Width (without stand) | 82.5 cm |
| Power consumption (max) | 46 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
| Certificates | |
| Certification | cTUVus, FCC-B, ICES003, Energy Star, EPEAT, CEC, MX-CoC, Mexico Energy, CE, CE EMC, CB, RoHS, ErP, REACH, WEEE |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |