| Projector | |
|---|---|
| Number of colours | 1.07 billion colours |
| Projector native resolution | 1080p (1920x1080) |
| Screen size compatibility | 609.6 - 2540 mm (24 - 100") |
| Projection distance | 0.65 - 2.68 m |
| Contrast ratio (typical) | 3000000:1 |
| Zoom ratio | 0.8-1:1 |
| Zoom capability | Yes |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Matrix size | 5.84 mm (0.23") |
| Keystone correction, vertical | -40 - 40° |
| Keystone correction, horizontal | -30 - 30° |
| Projection technology | LED |
| Projector brightness | 1000 ANSI lumens |
| Zoom type | Fixed |
| Lamps | |
| Light source type | LED |
| Service life of light source | 30000 h |
| Light source | |
| Light source type | LED |
| Service life of light source | 30000 h |
| Lens system | |
| Fixed focal length | 6.35 mm |
| Zoom ratio | 0.8-1:1 |
| Zoom capability | Yes |
| Aperture range (F-F) | 1.7 - 1.7 |
| Throw ratio | 1.21 |
| Offset | 100% |
| Zoom type | Fixed |
| Scanning frequency | |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Video | |
| Full HD | Yes |
| 3D | Yes |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 640 x 480 (VGA), 1920 x 1080 (HD 1080) |
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 6 W |
| Ports & interfaces | |
| HDMI connector type | Full-size |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| PC Audio out | Yes |
| DVI port | No |
| Network | |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Storage | |
| Internal storage capacity | 16 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDXC |
| Card reader integrated | Yes |
| Maximum memory card size | 64 GB |
| Sound emission | |
| Noise level | 26 dB |
| Noise level (economic mode) | 24 dB |
| Technical details | |
| Product colour | Grey, White |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Performance | |
| Market positioning | Portable |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Vertical scan range | 23 - 120 Hz |
| Horizontal scan range | 15 - 102 kHz |
| Noise level | 26 dB |
| Noise level (economic mode) | 24 dB |
| Number of OSD languages | 23 |
| Features | |
| Interactive | No |
| HDCP | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Indonesian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Thai, Turkish, Vietnamese |
| Noise level | 26 dB |
| Noise level (economic mode) | 24 dB |
| Number of OSD languages | 23 |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| RMS rated power | 6 W |
| Design | |
| Market positioning | Portable |
| Product type | Short throw projector |
| Product colour | Grey, White |
| Placement | Desktop |
| Display | |
| Built-in display | No |
| Power | |
| AC input voltage | 100-240 V |
| AC input frequency | 50/60 Hz |
| Power source | AC |
| Power consumption (typical) | 75 W |
| Power consumption (standby) | 0.5 W |
| Packaging data | |
| Package width | 258 mm |
| Package depth | 255 mm |
| Package height | 167 mm |
| Package weight | 2.9 kg |
| Supplier features | |
| Harmonized System (HS) code | 85286200 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight & dimensions | |
| Package width | 258 mm |
| Package depth | 255 mm |
| Package height | 167 mm |
| Weight | 1 kg |
| Width | 184 mm |
| Depth | 184 mm |
| Height | 54 mm |
| Package weight | 2.9 kg |
| Packaging content | |
| Remote control included | Yes |
| Manual | Yes |
| Cables included | AC, USB Type-C |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |