Display | ||||||
---|---|---|---|---|---|---|
Screen shape | Flat | |||||
Pixel density | 460 ppi | |||||
Display type | OLED | |||||
Contrast ratio (typical) | 2000000:1 | |||||
Display brightness | 1000 cd/m² | |||||
Touchscreen type | Capacitive | |||||
Display resolution | 2556 x 1179 pixels | |||||
Display diagonal | 15.5 cm (6.1") | |||||
Maximum refresh rate | 120 Hz | |||||
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) | |||||
Fingerprint resistant | Yes | |||||
Rounded display corners | Yes | |||||
Display glass type | Ceramic Shield | |||||
High Dynamic Range (HDR) supported | Yes | |||||
Maximum display brightness (HDR) | 1600 cd/m² | |||||
Maximum display brightness (Outdoor) | 2000 cd/m² | |||||
Oleophobic coating | Yes | |||||
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) | |||||
Processor | ||||||
Coprocessor model | Neural Engine | |||||
Coprocessor | Yes | |||||
Coprocessor cores | 16 | |||||
Processor family | Apple | |||||
Processor cores | 6 | |||||
Processor model | A16 | |||||
Storage | ||||||
Internal storage capacity | 1000 GB | |||||
Compatible memory cards | Not supported | |||||
Camera | ||||||
Rear camera flash | Yes | |||||
Third rear camera resolution (numeric) | 12 MP | |||||
Front camera type | Single camera | |||||
Rear camera type | Triple camera | |||||
Rear camera resolution (numeric) | 48 MP | |||||
Second rear camera resolution (numeric) | 12 MP | |||||
Resolution at capture speed | 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps | |||||
Front camera resolution (numeric) | 12 MP | |||||
Optical zoom | 6x | |||||
Rear camera aperture number | 1.78 | |||||
Second rear camera aperture number | 2.2 | |||||
Front camera aperture number | 1.9 | |||||
Auto focus | Yes | |||||
Digital zoom | 15x | |||||
Face detection | Yes | |||||
Video recording modes | 720p, 1080p, 2160p | |||||
Maximum frame rate | 60 fps | |||||
Video stabilizer | Yes | |||||
Image stabilizer | Yes | |||||
Video capture resolution (max) | 3840 x 2160 pixels | |||||
Night mode | Yes | |||||
Geotagging | Yes | |||||
Time lapse mode | Yes | |||||
Third rear camera aperture number | 2.8 | |||||
High Dynamic Range (HDR) supported | Yes | |||||
Rear camera focal length | 2.4 cm | |||||
Second rear camera focal length | 1.3 cm | |||||
Third rear camera focal length | 7.7 cm | |||||
Rear camera lens elements | 7-element lens | |||||
Second rear camera lens elements | 6-element lens | |||||
Image stabilizer type | Optical Image Stabilization (OIS) | |||||
Third rear camera lens elements | 6-element lens | |||||
Panorama | Yes | |||||
Front camera lens elements | 6-element lens | |||||
Lens cover material | Sapphire crystal | |||||
Optical zoom out | 2x | |||||
Optical zoom in | 3x | |||||
Portrait mode | Yes | |||||
Macro photography | Yes | |||||
Continuous shooting mode | Yes | |||||
Camera video formats supported | H.264, HEVC, ProRes | |||||
Camera image formats supported | DNG, HEIF, JPEG | |||||
Audio zoom | Yes | |||||
Red-eye correction | Yes | |||||
Network | ||||||
Mobile network generation | 5G | |||||
SIM card capability | Dual SIM | |||||
3G bands supported | 850,900,1700,1900,2100 MHz | |||||
3G standards | DC-HSDPA, HSPA+, UMTS | |||||
4G standard | TD-LTE & FDD-LTE | |||||
AirPlay | Yes | |||||
SIM card type | NanoSIM + eSIM | |||||
Wi-Fi standards | Wi-Fi 6 (802.11ax) | |||||
Bluetooth | Yes | |||||
Bluetooth version | 5.3 | |||||
Near Field Communication (NFC) | Yes | |||||
Wi-Fi | Yes | |||||
Voice over LTE (VoLTE) supported | Yes | |||||
iBeacon | Yes | |||||
MIMO | Yes | |||||
Frequency band | Penta-band | |||||
5G standard | NR, NR mmWave | |||||
GPS Performance | ||||||
GLONASS | Yes | |||||
Wi-Fi positioning | Yes | |||||
GPS (satellite) | Yes | |||||
Subscription | ||||||
Subscription type | No subscription | |||||
Ports & interfaces | ||||||
USB port | No | |||||
Headphone connectivity | Lightning | |||||
Lightning connector | Yes | |||||
Technical details | ||||||
AirPlay | Yes | |||||
Display type | OLED | |||||
SIM card type | NanoSIM + eSIM | |||||
Subscription type | No subscription | |||||
Speakers | stereo | |||||
Proximity sensor | Yes | |||||
Protection features | Dust resistant, Splash proof, Water resistant | |||||
Electronic compass | Yes | |||||
Ambient light sensor | Yes | |||||
Accelerometer | Yes | |||||
Form factor | Bar | |||||
Product colour | Black | |||||
Doesn't contain | Arsenic, Beryllium, Mercury, PVC/BFR | |||||
Repairability index | 7 | |||||
Messaging | ||||||
Yes | ||||||
Short Message Service (SMS) | Yes | |||||
Multimedia Messaging Service (MMS) | Yes | |||||
File formats | ||||||
Audio formats supported | AAC, ALAC, FLAC, MP3 | |||||
Video formats supported | H.264, HEVC, ProRes | |||||
Image formats supported | GIF, JPG, TIFF | |||||
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX | |||||
Design | ||||||
Product colour | Black | |||||
Housing material | Glass, Stainless steel | |||||
International Protection (IP) code | IP68 | |||||
Protection features | Dust resistant, Splash proof, Water resistant | |||||
Form factor | Bar | |||||
Face recognition | Yes | |||||
Waterproof up to | 6 m | |||||
Ergonomics | ||||||
Gyroscope | Yes | |||||
Proximity sensor | Yes | |||||
Ambient light sensor | Yes | |||||
Accelerometer | Yes | |||||
Face recognition | Yes | |||||
Performance | ||||||
Gyroscope | Yes | |||||
Barometer | Yes | |||||
Fast charging | Yes | |||||
Operating system installed | iOS 16 | |||||
Wireless charging | Yes | |||||
SIM card type | NanoSIM + eSIM | |||||
Windows operating systems supported | Yes | |||||
Mac operating systems supported | Yes | |||||
Voice dialling | Yes | |||||
Voice commands | Yes | |||||
Video call | Yes | |||||
Vibrating alert | Yes | |||||
Subscription type | No subscription | |||||
Speakerphone | Yes | |||||
Proximity sensor | Yes | |||||
Ambient light sensor | Yes | |||||
Accelerometer | Yes | |||||
Hearing aid compatibility | Yes | |||||
Graphics card cores | 5 | |||||
Face recognition | Yes | |||||
Emergency SOS (satellite) | Yes | |||||
Crash detection | Yes | |||||
Accessibility features | AssistiveTouch, Back Tap, Closed Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Switch Control, Teletype (TTY), Type to Siri, Voice Control, VoiceOver, Zoom | |||||
Navigation | ||||||
Position location | Yes | |||||
Barometer | Yes | |||||
BeiDou | Yes | |||||
GLONASS | Yes | |||||
Electronic compass | Yes | |||||
Wi-Fi positioning | Yes | |||||
GPS (satellite) | Yes | |||||
Galileo | Yes | |||||
Quasi-Zenith Satellite System (QZSS) | Yes | |||||
Multimedia | ||||||
Archive formats supported | Zip | |||||
Audio formats supported | AAC, ALAC, FLAC, MP3 | |||||
Video formats supported | H.264, HEVC, ProRes | |||||
Image formats supported | GIF, JPG, TIFF | |||||
Speakers | stereo | |||||
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, VCF, XLS, XLSX | |||||
Call management | ||||||
Image stabilizer | Yes | |||||
Voice dialling | Yes | |||||
Voice commands | Yes | |||||
Video call | Yes | |||||
Vibrating alert | Yes | |||||
Speakerphone | Yes | |||||
Software | ||||||
Platform | iOS | |||||
Mac compatibility | Yes | |||||
Operating system installed | iOS 16 | |||||
Products with variety of different conditionsWe at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product. Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product. The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection. NEW BULKNew spare parts with neutral packaging (box or envelope). These are products belonging to bundles or special sales offers (set of several products and / or configurations) and consequently without the manufacturer's original packaging. Guarantee provided by APEX IT with different duration and methods of intervention based on the product category and brand.NEW OPEN BOXProducts in this category are new product to which only the original external packaging has been opened for possible checks, warranties, functionality or by mistake. Rest assured warranty equal to the new one provided by the manufacturer to the extent and within the times indicated in the product sheet and in the accompanying information material. To supplement the basic warranty, support options provided by the vendor are available like a new product.NEW RETAILNew Retail Products warranty provided by the manufacturer to the extent and timing indicated in the product sheet and in the accompanying information material. New product with packaging and warranty as provided by the vendor/manufacturer for so-called “shelf” products and therefore with packaging provided for the sale of even the single piece. To supplement the basic warranty, support options provided by the vendor or manufacturer or alternatively APEX IT is also available with the additional support and assistance services.NEW SPARENew spare parts but without original packaging as they are shipped in special multi-product containers. They have a different code from the corresponding new retail code as provided by the vendor. Warranty provided by the manufacturer to the extent and timing indicated in the product sheet and in the accompanying information material.DAMAGED BOXNew product with little damaged outer packaging due to in transit mishandling by the courier companies. Rest assured warranty equal to the new one provided by the manufacturer to the extent and within the times indicated in the product sheet and in the accompanying information material. To supplement the basic warranty, support options provided by the vendor are available like a new product.EX DEMOUsed product but of recent manufacture used for demonstrations at the fair or at customers. In excellent working condition. Guarantee provided by APEX IT with different duration and methods of intervention based on the product and brand. To integrate the basic APEX IT makes available.FACTORY REFURBISHEDRefurbished products and tested by the vendor, with original packaging or alternative packaging available. 30-90 days warranty provided by the vendor depending on the type and brand of product. To supplement the basic warranty, support options provided by the vendor are available like a new product or alternatively APEX IT makes available the additional support and assistance services to its valued customers.OEMNew product branded with the company logo that originally made the component for the major vendors on the market. Warranty provided by the manufacturer to the extent and timing indicated in the product sheet and in the accompanying information material.REFURBISHEDProduct reconditioned and tested in all its parts, with neutral packaging. APEX IT offers exclusively products with a degree of reconditioning:Product reconditioned and tested in all its parts, with neutral packaging. APEX IT offers exclusively products with a degree of reconditioning:
To integrate the APEX IT makes available the additional support and assistance services t its customers as and when required. RENEWThey differ from the New Retail (new) product only for the presence of the letter “R” in addition to the product code (present both on the label of the external packaging and on the one positioned on the product). The products belonging to the "HP Renew Program" packaged in the manufacturer's original packaging. Appearance, packaging, manuals, DO NOT differ from New Retail, see HP Renew Program. Like new HP products, the warranty period starts from the date of purchase and is provided by the manufacturer to the extent and within the timing indicated in the product sheet and in the information material. To supplement the basic warranty, support options provided by the vendor are available like a new product or alternatively we make available the additional support and assistance services.USEDThese are entire apparatuses or spare parts removed from machines withdrawn and consequently used. The product used with normal packaging (box or envelope). Guarantee provided by APEX IT 1-3 months from the date of purchase. |