| Scanning | |
|---|---|
| Maximum scan size | 216 x 3098 mm |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | Yes |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Greyscale levels | 256 |
| Sensor type | CMOS CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
| Daily duty cycle (max) | 7500 pages |
| Scan to | Cloud, E-mail, PC, USB |
| Design | |
| Built-in display | Yes |
| Touchscreen | Yes |
| Scanner type | Sheet-fed scanner |
| Display resolution | 240 x 320 pixels |
| Display diagonal | 7.11 cm (2.8") |
| Product colour | White |
| Colour display | Yes |
| Performance | |
| Sensor type | CMOS CIS |
| Light source | LED |
| Scan file formats | BMP, JPEG, PDF, PNG, RTF, TIFF, TXT |
| Daily duty cycle (max) | 7500 pages |
| Scan to | Cloud, E-mail, PC, USB |
| Scan drivers | TWAIN,WIA |
| Supported network protocols | ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS |
| Scanning noise level | 70 dB |
| Processor frequency | 666 MHz |
| Internal memory | 1000 MB |
| Built-in processor | Yes |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 80 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card |
| Maximum scan area (ADF) | 216 x 3100 mm |
| Minimum scan area (ADF) | 50.8 x 50.8 mm |
| Auto Document Feeder (ADF) media weight | 43 - 350 g/m² |
| Multi feed detection | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8.1,Windows XP |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
| Scan drivers | TWAIN,WIA |
| Sound emission | |
| Scanning noise level | 70 dB |
| Power | |
| Power consumption (typical) | 38 W |
| Power consumption (off) | 0.1 W |
| Input voltage | 90 - 264 V |
| Power supply type | AC |
| Power consumption (sleep) | 1.9 W |
| AC input frequency | 50 - 60 Hz |
| Sleep mode | Yes |
| System requirements | |
| Recommended system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8.1,Windows XP |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
| Processor | |
| Processor frequency | 666 MHz |
| Built-in processor | Yes |
| Memory | |
| Internal memory | 1000 MB |
| Display | |
| Touchscreen | Yes |
| Display resolution | 240 x 320 pixels |
| Display diagonal | 7.11 cm (2.8") |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols | ARP;ICMP; IGMP;UDP;TCP;DHCP;APIPA;DNS;mDNS;LLMNR;WSD;WS-Scan;SNTP;SMB;SNMP;FTP;SFTP;SMTP;HTTP Server Part;HTTPS |
| Packaging data | |
| Package depth | 248 mm |
| Package weight | 5.6 kg |
| Package width | 397 mm |
| Package height | 303 mm |
| Features | |
| Country of origin | China |
| HP segment | Business |
| Technical details | |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Product colour | White |
| Sustainability certificates | RoHS |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 30 - 70% |
| Certificates | |
| Electromagnetic compatibility | CISPR 22:2008 & CISPR 32: 2012/ EN 55032:2012 - Class B, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6, GB9254-2008, GB17625.1-2012 EN 300 328 V2.1.1 |
| Certification | CECP |
| Energy Star certified | Yes |
| EPEAT compliance | Silver |
| Weight & dimensions | |
| Package depth | 248 mm |
| Package weight | 5.6 kg |
| Width | 310 mm |
| Depth | 198 mm |
| Height | 190 mm |
| Weight | 4 kg |
| Package width | 397 mm |
| Package height | 303 mm |
| Other features | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Scanner type | Sheet-fed scanner |
| Country of origin | China |
| Recommended system requirements | macOS Catalina 10.15, macOS Mojave 10.14, macOS High Sierra 10.13, Microsoft® Windows® 10, 8.1, 7, XP: 32-bit and 64-bit, 2008 R2, 2012 R2, 2016, 2019, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Microsoft® Internet Explorer |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |