| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 394 ppi |
| Display type | Dynamic AMOLED 2X |
| Orientation sensor | Yes |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 2400 x 1080 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| High Dynamic Range (HDR) supported | Yes |
| Processor | |
| Coprocessor | Yes |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2.9 GHz |
| Processor model | 2100 |
| Storage | |
| RAM capacity | 8 GB |
| User memory | 110 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 128 GB |
| Compatible memory cards | Not supported |
| USB mass storage | Yes |
| Camera | |
| Third rear camera pixel size | 1.4 µm |
| Third rear camera field of view (FOV) angle | 120° |
| Second rear camera pixel size | 0.8 µm |
| Second rear camera field of view (FOV) angle | 76° |
| Rear camera pixel size | 1.8 µm |
| Rear camera field of view (FOV) angle | 79° |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 12 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 64 MP |
| Resolution at capture speed | 1280x720@30fps, 1280x720@960fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Front camera resolution (numeric) | 10 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 30x |
| Video recording modes | 720p, 1080p, 2160p |
| Maximum frame rate | 960 fps |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Self-timer | Yes |
| Night mode | Yes |
| Multi-shot | Yes |
| Geotagging | Yes |
| Third rear camera aperture number | 2.2 |
| High Dynamic Range (HDR) supported | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSDPA, HSPA+, HSUPA, UMTS |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Tethering (modem-mode) | Yes |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| MIMO | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Radio | |
| FM radio | Yes |
| Ports & interfaces | |
| USB port | Yes |
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Technical details | |
| Fingerprint reader | Yes |
| Display type | Dynamic AMOLED 2X |
| Supported video modes | 720p, 1080p, 2160p, 4320p |
| SIM card type | NanoSIM + eSIM |
| USB mass storage | Yes |
| Subscription type | No subscription |
| Speakers | stereo |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Water resistant |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 110 GB |
| Product colour | Silver |
| Google applications | Google Maps, Google Play |
| Repairability index | 8.2 |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Design | |
| Product colour | Silver |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Water resistant |
| Form factor | Bar |
| Iris recognition | No |
| Face recognition | Yes |
| Colour name | Phantom Silver |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 11 |
| Wireless charging | Yes |
| SIM card type | NanoSIM + eSIM |
| Video call | Yes |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Iris recognition | No |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| Barometer | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Supported video modes | 720p, 1080p, 2160p, 4320p |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Speakers | stereo |
| FM radio | Yes |
| Audio system | Dolby Atmos |
| Call management | |
| Image stabilizer | Yes |
| Video call | Yes |
| Vibrating alert | Yes |
| Speakerphone | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Maps, Google Play |
| Operating system installed | Android 11 |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Battery | |
| Removable battery | No |
| Wireless charging | Yes |
| Battery capacity | 4800 mAh |
| Wireless Power Share | Yes |
| Memory | |
| RAM capacity | 8 GB |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Head SAR (EU) | 0.541 W/kg |
| Body SAR (EU) | 1.335 W/kg |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Infrared sensor | No |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75.6 mm |
| Depth | 7.8 mm |
| Height | 161.5 mm |
| Weight | 202 g |
| Features | |
| Front camera field of view (FOV) angle | 80° |
| Packaging content | |
| AC adapter included | No |
| Headset included | No |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Google applications | Google Maps, Google Play |
| Touchscreen | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |