| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display type | PLS |
| Display resolution | 2408 x 1080 pixels |
| Display diagonal | 16.8 cm (6.6") |
| Maximum refresh rate | 120 Hz |
| Rounded display corners | Yes |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass Victus |
| Processor | |
| Processor family | Qualcomm Snapdragon |
| Processor cores | 8 |
| Processor model | 778G |
| Storage | |
| RAM capacity | 6 GB |
| User memory | 101.5 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 128 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 240 fps |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500 MHz |
| Modulation | 1024-QAM |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| Display type | PLS |
| SIM card type | NanoSIM |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Waterproof |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 101.5 GB |
| Product colour | Black |
| Messaging | |
| Yes | |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Waterproof |
| Form factor | Bar |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Video call | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Call management | |
| Video call | Yes |
| Software | |
| Platform | Android |
| Battery | |
| Talk time (4G) | 44 h |
| Removable battery | Yes |
| Browsing time (Wi-Fi) | 18 h |
| Browsing time (4G) | 18 h |
| Battery capacity | 4050 mAh |
| Continuous audio playback time | 115 h |
| Continuous video playback time | 20 h |
| Memory | |
| RAM capacity | 6 GB |
| Video | |
| Video call | Yes |
| Certificates | |
| International Protection (IP) code | IP68 |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 79.9 mm |
| Depth | 9.9 mm |
| Height | 168.8 mm |
| Weight | 235 g |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |