| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Display type | TFT |
| Orientation sensor | Yes |
| Touch technology | Multi-touch |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Display resolution | 2340 x 1080 pixels |
| Display diagonal | 16 cm (6.3") |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Processor | |
| Coprocessor | Yes |
| Coprocessor frequency | 1.7 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Processor frequency | 2.3 GHz |
| Processor model | 9611 |
| Storage | |
| RAM capacity | 4 GB |
| User memory | 49.2 GB |
| Internal storage capacity | 64 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| USB mass storage | Yes |
| Camera | |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 25 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Auto focus | Yes |
| Digital zoom | 4x |
| Video recording | Yes |
| Video recording modes | 1080p |
| Maximum frame rate | 480 fps |
| Flash type | LED |
| Zoom capability | Yes |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Geotagging | Yes |
| Network | |
| Mobile network generation | 4G |
| SIM card capability | Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 2G standards | GSM |
| 3G standards | UMTS |
| 4G standard | LTE |
| 4G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| GPS Performance | |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Subscription | |
| Subscription type | No subscription |
| Ports & interfaces | |
| USB port | Yes |
| ANT+ enabled | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Fingerprint reader | Yes |
| Display type | TFT |
| SIM card type | NanoSIM |
| USB mass storage | Yes |
| Subscription type | No subscription |
| Proximity sensor | Yes |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Flight mode | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 49.2 GB |
| Product colour | Black |
| Google applications | Google Maps, Google Play, YouTube |
| Messaging | |
| Yes | |
| Text prediction system | Yes |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Instant messaging (IM) | Yes |
| Chat | Yes |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Design | |
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP68 |
| Protection features | Dust resistant, Shock resistant, Water resistant |
| Form factor | Bar |
| Harmonized System (HS) code | 85171300 |
| Ergonomics | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Military standard | MIL-STD-810G |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 10.0 |
| SIM card type | NanoSIM |
| Vibrating alert | Yes |
| Subscription type | No subscription |
| Speakerphone | Yes |
| Proximity sensor | Yes |
| Personal info management (PIM) | Alarm clock, Calculator, Calendar |
| Microphone mute | Yes |
| Flight mode | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Wi-Fi positioning | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, WMA, XMF |
| Video formats supported | 3G2, 3GP, ASF, AVI, FLV, M4V, MKV, MP4, WEBM, WMV |
| Call management | |
| Vibrating alert | Yes |
| Speed dialling | Yes |
| Speakerphone | Yes |
| Conference call | Yes |
| Caller ID | Yes |
| Call waiting | Yes |
| Call timer | Yes |
| Call hold | Yes |
| Call divert | Yes |
| Software | |
| Platform | Android |
| Google applications | Google Maps, Google Play, YouTube |
| Operating system installed | Android 10.0 |
| App distribution platform | Google Play |
| Battery | |
| Talk time (4G) | 29 h |
| Removable battery | Yes |
| Browsing time (Wi-Fi) | 15 h |
| Browsing time (4G) | 14 h |
| Battery capacity | 4050 mAh |
| Continuous audio playback time | 92 h |
| Continuous video playback time | 15 h |
| Memory | |
| RAM capacity | 4 GB |
| Certificates | |
| International Protection (IP) code | IP68 |
| Management features | |
| Microphone mute | Yes |
| Sensors | |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 76.7 mm |
| Depth | 9.94 mm |
| Height | 159.9 mm |
| Weight | 218 g |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB |
| SIM card ejector pin | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85171300 |
| Other features | |
| Google applications | Google Maps, Google Play, YouTube |
| Touchscreen | Yes |
| Harmonized System (HS) code | 85171300 |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |