| Display | |
|---|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 401 ppi |
| Display type | SAMOLED |
| Display brightness | 500 cd/m² |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 16.3 cm (6.4") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 5 |
| Maximum display brightness (Outdoor) | 1000 cd/m² |
| Processor | |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Storage | |
| RAM capacity | 8 GB |
| Memory card slot type | Hybrid slot |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| Camera | |
| Third rear camera sensor size | 1/5" |
| Third rear camera pixel size | 1.12 µm |
| Second rear camera sensor size | 1/3" |
| Second rear camera pixel size | 1.12 µm |
| Rear camera sensor size | 1/1.56" |
| Rear camera pixel size | 1 µm |
| Front camera sensor size | 1/2.8" |
| Front camera pixel size | 0.8 µm |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 5 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Rear camera resolution | 6120 x 8160 pixels |
| Digital zoom | 10x |
| Flash type | LED |
| Video capture resolution (max) | 2160 x 3840 pixels |
| Night mode | Yes |
| Time lapse mode | Yes |
| Third rear camera aperture number | 2.4 |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| MIMO | Yes |
| 5G bands supported | 700,800,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| Modulation | 1024-QAM |
| 5G standard | Sub6 FDD, Sub6 TDD |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Technical details | |
| Fingerprint reader | Yes |
| Display type | SAMOLED |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| Product colour | Graphite |
| File formats | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Design | |
| Product colour | Graphite |
| Fingerprint reader | Yes |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Awesome Graphite |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| USB On-The-Go support | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 13 |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Multimedia | |
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio system | Dolby Atmos |
| Software | |
| Platform | Android |
| Operating system installed | Android 13 |
| Virtual assistant | Samsung Bixby |
| App distribution platform | Google Play |
| Battery | |
| Battery capacity | 5000 mAh |
| Memory | |
| RAM capacity | 8 GB |
| Sensors | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions | |
| Width | 76.7 mm |
| Depth | 8.2 mm |
| Height | 158.2 mm |
| Weight | 202 g |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |