| Display | |
|---|---|
| Display technology | QLED |
| Screen shape | Flat |
| HD type | 4K Ultra HD |
| Response time | 8 ms |
| Noise reduction | Yes |
| Motion interpolation technology | PQI (Picture Quality Index) 3100 |
| Display diagonal (metric) | 138 cm |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 139.7 cm (55") |
| Native aspect ratio | 16:9 |
| Native refresh rate | 50 Hz |
| TV tuner | |
| Tuner type | Analog & digital |
| Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
| Auto channel search | Yes |
| Smart TV | |
| Operating system installed | Tizen |
| Video apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,Disney+,ITV Hub,My5,NOW TV,Netflix,Rakuten TV,Samsung TV Plus,YouTube |
| Sports apps | BT Sport |
| Music apps | Apple Music, Spotify |
| Lifestyle apps | TikTok |
| Timeshift | Yes |
| Smart TV | Yes |
| Smart modes | Game, Movie |
| Internet TV | Yes |
| Screen mirroring | Yes |
| Sound mirroring | Yes |
| Audio | |
| Audio decoding technologies | Dolby MS12 |
| RMS rated power | 20 W |
| Multiroom | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
| Adaptive sound | Yes |
| Q-Symphony | Yes |
| Network | |
| Web browser | Yes |
| Wi-Fi Direct | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Internet TV | Yes |
| Design | |
| VESA mounting | Yes |
| Product colour | Black |
| Stand colour | Black |
| Introduction year | 2022 |
| Performance | |
| High Dynamic Range (HDR) supported | Yes |
| Subtitles function | Yes |
| Multi-screen | Yes |
| MBR support | Yes |
| Teletext function | Yes |
| Noise reduction | Yes |
| Game mode | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus),Quantum HDR |
| IPv6 support | Yes |
| Multiroom | Yes |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| SmartThings app support | Yes |
| Ambient mode | Yes |
| Game features | Auto Low Latency Mode (ALLM), Game Bar, Game Motion Plus, Super Ultra Wide Game View |
| Tap view | Yes |
| Adaptive picture | Yes |
| Video apps | All 4,Amazon Prime Video,Apple TV,BBC iPlayer,BritBox,Disney+,ITV Hub,My5,NOW TV,Netflix,Rakuten TV,Samsung TV Plus,YouTube |
| Sports apps | BT Sport |
| Music apps | Apple Music, Spotify |
| Lifestyle apps | TikTok |
| Timeshift | Yes |
| Smart TV | Yes |
| Ports & interfaces | |
| Audio Return Channel (ARC) | Yes |
| USB 2.0 ports quantity | 2 |
| RF ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Common interface (CI) | Yes |
| Consumer Electronics Control (CEC) | Anynet+ |
| HDMI ports quantity | 3 |
| Enhanced Audio Return Channel (eARC) | Yes |
| Management features | |
| Auto power off | Yes |
| Multi-screen | Yes |
| Electronic Programme Guide (EPG) | Yes |
| Smart modes | Game, Movie |
| Works with Samsung Bixby | Yes |
| Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes |
| Teletext | |
| Teletext function | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| Energy saving mode | Yes |
| AC input voltage | 220-240 V |
| Power consumption (max) | 145 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 77 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 77 kWh |
| Energy consumption (HDR) per 1000 hours | 130 kWh |
| Technical details | |
| Multiroom | Yes |
| ConnectShare (USB) | Yes |
| ConnectShare (HDD) | Yes |
| Weight (with stand) | 15.8 kg |
| Wi-Fi Direct | Yes |
| Weight (without stand) | 15.5 kg |
| Country of origin | Hungary |
| Bluetooth version | 5.2 |
| AC input voltage | 220-240 V |
| Timeshift | Yes |
| Smart TV | Yes |
| Game mode | Yes |
| Product colour | Black |
| Screen mirroring | Yes |
| Supplier features | |
| Country of origin | Hungary |
| Weight & dimensions | |
| Width (without stand) | 123.2 cm |
| Height (without stand) | 70.8 cm |
| Depth (without stand) | 2.57 cm |
| Weight (without stand) | 15.5 kg |
| Package width | 1399 mm |
| Package height | 846 mm |
| Package depth | 148 mm |
| Width (with stand) | 1232.1 mm |
| Height (with stand) | 754.9 mm |
| Depth (with stand) | 224 mm |
| Package weight | 22 kg |
| Weight (with stand) | 15.8 kg |
| Packaging data | |
| E-manual | Yes |
| Smart Remote included | Yes |
| Package width | 1399 mm |
| Package height | 846 mm |
| Package depth | 148 mm |
| Remote control included | Yes |
| Package weight | 22 kg |
| Packaging content | |
| E-manual | Yes |
| Smart Remote included | Yes |
| Remote control included | Yes |
| Other features | |
| Multi-screen | Yes |
| Sports apps | BT Sport |
| Music apps | Apple Music, Spotify |
| Weight (without stand) | 15.5 kg |
| Country of origin | Hungary |
| Bluetooth version | 5.2 |
| AC input voltage | 220-240 V |
| Screen mirroring | Yes |
| Enhanced Audio Return Channel (eARC) | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |