| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 240 Hz |
| HD type | Quad HD |
| Display technology | LCD |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| Screen curvature rating | 1000R |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| Operating system installed | Tizen |
| Flicker-free technology | Yes |
| Sound mirroring | Yes |
| Screen mirroring | Yes |
| TV Plus | Yes |
| SmartThings app support | Yes |
| Tap view | Yes |
| Smart modes | Dynamic, Graphics, Movie, Standard |
| Works with Samsung Bixby | Yes |
| Wireless Dex support | Yes |
| Dial point | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Adaptive Sound Control (ASC) | Yes |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Illuminated stand colour | RGB |
| Illuminated stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| DVI port | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Built-in KVM switch | Yes |
| HDCP version | 2.2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Height (without stand) | 38.4 cm |
| Depth (without stand) | 16.6 cm |
| Width (without stand) | 61.6 cm |
| Cable lock slot | No |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Game mode | Yes |
| Weight (with stand) | 6.4 kg |
| Touchscreen | No |
| Network | |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Remotely operated | Yes |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -9 - 13° |
| Tilt angle range | -15 - 15° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -92 - 92° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (average) | 38 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 61 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Stand included | Yes |
| Remote control included | Yes |
| Cables included | DisplayPort |
| DisplayPort cable length | 1.5 m |
| Weight & dimensions | |
| Height (without stand) | 38.4 cm |
| Depth (without stand) | 16.6 cm |
| Width (without stand) | 61.6 cm |
| Width (with stand) | 615.8 mm |
| Depth (with stand) | 311.1 mm |
| Height (with stand) | 578.3 mm |
| Weight (with stand) | 6.4 kg |
| Weight (without stand) | 4.5 kg |
| Package width | 688 mm |
| Package depth | 214 mm |
| Package height | 461 mm |
| Package weight | 8.8 kg |
| Packaging data | |
| Package width | 688 mm |
| Package depth | 214 mm |
| Package height | 461 mm |
| Package weight | 8.8 kg |
| Package type | Box |
| Stand included | Yes |
| Remote control included | Yes |
| Cables included | DisplayPort |
| DisplayPort cable length | 1.5 m |
| Thin Client | |
| Operating system installed | Tizen |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 38.4 cm |
| Depth (without stand) | 16.6 cm |
| Width (without stand) | 61.6 cm |
| Bluetooth | Yes |
| Remote control included | Yes |
| Bluetooth version | 5.2 |
| HDMI | Yes |
| Power supply type | External |
| Ethernet LAN | Yes |
| Touchscreen | No |
| Package type | Box |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |