| Display | |
|---|---|
| Display | LED |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:10 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Aspect ratio | 16:10 |
| Viewable size, horizontal | 51.8 cm |
| Viewable size, vertical | 32.4 cm |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Display resolution | 1920 x 1200 pixels |
| Response time | 4 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Panel type | PLS |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Card reader integrated | No |
| Built-in camera | No |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Y |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Bluetooth | No |
| Ethernet LAN | No |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| User Guide on CD-ROM | Yes |
| Cable lock slot | No |
| Card reader integrated | No |
| Product colour | Black |
| Sleep timer | Yes |
| Game mode | Yes |
| ECO mode | Yes |
| No flickering | Yes |
| Samsung Eye Saver Mode | Yes |
| Weight (with stand) | 5.8 kg |
| Software | |
| Windows operating systems supported | Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 Pro, Windows 10 Pro x64, Y |
| Indication | |
| LED indicators | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Safety | CB(EU): IEC60950-1, EN60950-1, cULus(US,Canada): UL60950-1, KC(Korea): K60950-1, PSB(singapore), Soncap(Negeria), Kucas(Kwuit), SASO(Saudi Arabia): IEC60950-1, CCC(China): GB4943-2011 |
| Certification | FCC(USA), IC(Canada): FCC Part15 Subpart B, CE(Europe): EN55022,EN55024, KCC(korean) KN22,KN24, C-tick (Australia): AS/NZS3548(CISPR22), CCC(China): GB9254-2008 GB17625.1-2012 |
| Energy Star certified | Yes |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | No |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Bluetooth | No |
| Card reader integrated | No |
| Ethernet LAN | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -3 - 25° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -1 - 95° |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Thin Client | |
| Thin client installed | No |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (DPMS) | 0.3 W |
| Power consumption (off) | 0.005 W |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Weight & dimensions | |
| Width | 554.8 mm |
| Depth | 55.1 mm |
| Height | 359.4 mm |
| Weight | 4.11 kg |
| Width (with stand) | 554.8 mm |
| Depth (with stand) | 224 mm |
| Height (with stand) | 512.3 mm |
| Package width | 628 mm |
| Package depth | 433 mm |
| Package height | 188 mm |
| Package weight | 7.32 kg |
| Weight (with stand) | 5.8 kg |
| Packaging data | |
| Stand included | Yes |
| User Guide on CD-ROM | Yes |
| Package width | 628 mm |
| Package depth | 433 mm |
| Package height | 188 mm |
| Package weight | 7.32 kg |
| Manual | Yes |
| Cables included | DVI,VGA |
| Other features | |
| Sleep timer | Yes |
| Game mode | Yes |
| ECO mode | Yes |
| No flickering | Yes |
| Samsung Eye Saver Mode | Yes |
| Power consumption (DPMS) | 0.3 W |
| Display | LED |
| Bluetooth | No |
| Manual | Yes |
| Ethernet LAN | No |
| TV tuner integrated | No |
| Certificates | |
| Safety | CB(EU): IEC60950-1, EN60950-1, cULus(US,Canada): UL60950-1, KC(Korea): K60950-1, PSB(singapore), Soncap(Negeria), Kucas(Kwuit), SASO(Saudi Arabia): IEC60950-1, CCC(China): GB4943-2011 |
| Certification | FCC(USA), IC(Canada): FCC Part15 Subpart B, CE(Europe): EN55022,EN55024, KCC(korean) KN22,KN24, C-tick (Australia): AS/NZS3548(CISPR22), CCC(China): GB9254-2008 GB17625.1-2012 |
| Energy Star certified | Yes |
| Packaging content | |
| Stand included | Yes |
| User Guide on CD-ROM | Yes |
| Manual | Yes |
| Cables included | DVI,VGA |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |