| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
| Plug and Play | Yes |
| Camera | |
| Built-in camera | No |
| Technical details | |
| External power adapter | No |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | RoHS |
| Weight (with stand) | 9.8 kg |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 21:9 |
| Maximum refresh rate | 100 Hz |
| Screen curvature | 150 cm |
| sRGB coverage (typical) | 120% |
| Adobe RGB coverage | 89% |
| Display surface | Matt |
| HD type | 2K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080),2560 x 1440,3440 x 1440 |
| Supported video modes | 1080p,1440p |
| Backlight type | W-LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 85% |
| Panel type | VA |
| Colour depth | 8 bit |
| Screen curvature rating | 1500R |
| RGB colour space | sRGB |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Certification | TCO'8, CE |
| Energy Star certified | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Audio input | No |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| Microphone in | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Swivel angle range | 0 - 180° |
| Tilt angle range | 5.5 - 22° |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 55 W |
| Annual energy consumption | 100 kWh |
| Energy efficiency class | C |
| Power consumption (off) | 0.3 W |
| Weight & dimensions | |
| Width | 808.3 mm |
| Depth | 100.1 mm |
| Height | 367.4 mm |
| Weight | 9.8 kg |
| Width (with stand) | 808.3 mm |
| Depth (with stand) | 275.1 mm |
| Height (with stand) | 611.5 mm |
| Package width | 903 mm |
| Package depth | 250 mm |
| Package height | 527 mm |
| Package weight | 12.7 kg |
| Weight (with stand) | 9.8 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 903 mm |
| Package depth | 250 mm |
| Package height | 527 mm |
| Package weight | 12.7 kg |
| Package type | Box |
| Cables included | AC, DisplayPort, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Other features | |
| HDMI | Yes |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TCO'8, CE |
| Energy Star certified | Yes |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |