| Features | |
|---|---|
| Product colour | Black, White |
| EPEAT compliance | Silver |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Energy Star certified | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 80000 pages per month |
| Country of origin | China |
| HP segment | Small medium business |
| Page description languages | PCL 5c,PCL 6,PDF,PWG,PostScript 3,Raster_P,URF |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 80000 pages per month |
| Duplex printing mode | Auto |
| Copying | Mono copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Home & office |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Digital sender | Yes |
| Maximum resolution | 4800 x 600 DPI |
| Maximum duty cycle | 80000 pages per month |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Maximum input capacity | 900 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 4800 x 600 DPI |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 6.3 s |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Print margin top (min) | 5 mm |
| Print margin right (min) | 4 mm |
| Print margin left (min) | 4 mm |
| Print margin bottom (min) | 5 mm |
| Print resolution black | 1200 x 1200 DPI |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Time to first copy (black, normal) | 7.2 s |
| Maximum number of copies | 999 copies |
| Copying | Mono copying |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, USB |
| Image formats supported | BMP, JPG, PNG, TIFF |
| Document formats supported | PDF,RTF,TXT |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Mono faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 400 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 120 |
| Fax delayed sending | Yes |
| Fax broadcasting | 119 locations |
| Auto-redialing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 1200 MHz |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 900 sheets |
| Total output capacity | 150 sheets |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Print technology | |
| Number of print cartridges | 1 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | 16K |
| JIS B-series sizes (B0...B9) | B5,B6 |
| Auto Document Feeder (ADF) media weight | 60 - 120 g/m² |
| Duplex media weight | 60 - 120 g/m² |
| Paper tray media types | Bond paper, Envelopes, Heavy paper, Letterhead, Lightweight paper, Plain paper, Pre-printed, Recycled paper, Rough paper |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Country of origin | China |
| Product colour | Black, White |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 6.86 cm (2.7") |
| Country of origin | China |
| Product colour | Black, White |
| Control type | Touch |
| EPEAT compliance | Silver |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 510 W |
| Energy Star certified | Yes |
| Brand-specific features | |
| HP segment | Small medium business |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 17.5 - 25 °C |
| Operating relative humidity (H-H) | 30 - 70% |
| Certificates | |
| Energy Star certified | Yes |
| EPEAT compliance | Silver |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet weight | 487.7 kg |
| Speed dialling | Yes |
| Country of origin | China |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 420 mm |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Packaging data | |
| Package width | 497 mm |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Cartridge(s) included | Yes |
| Cables included | USB |
| Packaging content | |
| Cartridge(s) included | Yes |
| Cables included | USB |
| Logistics data | |
| Pallet weight | 487.7 kg |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |