| Features | |
|---|---|
| Product colour | Black, Grey |
| EPEAT compliance | Silver |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Energy Star certified | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Digital sender | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Page description languages | PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | No |
| Number of print cartridges | 4 |
| Maximum duty cycle | 75000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, Grey |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Business |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Digital sender | No |
| Maximum resolution | 600 x 600 DPI |
| Maximum duty cycle | 75000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| All-in-one functions | Copy, Fax, Print, Scan |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 250 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 250 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 10.5 s |
| Time to first page (black, normal) | 10.5 s |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 300 x 300 DPI |
| Copy speed (black, normal quality, A4) | 30 cpm |
| Copy speed (colour, normal quality, A4) | 30 cpm |
| Maximum number of copies | 99 copies |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 300 x 300 DPI |
| Maximum scan area | 216 x 297 mm |
| Scanner type | Flatbed & ADF |
| Scan speed (colour) | 15 ppm |
| Scan speed (black) | 20.5 ppm |
| Image formats supported | BMP, JPG, PNG, TIF |
| Document formats supported | PDF,RTF,TXT |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Fax memory | 250 pages |
| Fax broadcasting | 120 locations |
| Storage | |
| Internal memory | 256 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 800 MHz |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 250 sheets |
| Maximum output capacity | 250 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 215 x 355 mm |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Photo paper, Plain paper, Pre-printed, Recycled paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | USB 2.0 |
| USB 2.0 ports quantity | 2 |
| Direct printing | No |
| Network | |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Wi-Fi | No |
| Ethernet LAN | Yes |
| Technical details | |
| Product colour | Black, Grey |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Product colour | Black, Grey |
| Control type | Touch |
| EPEAT compliance | Silver |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 110 - 127 V |
| AC input frequency | 60 Hz |
| Power consumption (average operating) | 605 W |
| Power consumption (off) | 0.3 W |
| Energy Star certified | Yes |
| Brand-specific features | |
| HP segment | Small medium business |
| System requirements | |
| Windows operating systems supported | Windows 7,Windows 8,Windows Vista,Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2012 |
| Software | |
| Windows operating systems supported | Windows 7,Windows 8,Windows Vista,Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2012 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 27.22 °C |
| Operating relative humidity (H-H) | 20 - 60% |
| Certificates | |
| Energy Star certified | Yes |
| EPEAT compliance | Silver |
| Weight & dimensions | |
| Width | 515 mm |
| Depth | 500 mm |
| Height | 538 mm |
| Weight | 40.8 kg |
| Package width | 733 mm |
| Package depth | 644 mm |
| Package height | 730 mm |
| Package weight | 45.9 kg |
| Packaging data | |
| Package width | 733 mm |
| Package depth | 644 mm |
| Package height | 730 mm |
| Package weight | 45.9 kg |
| Other features | |
| Dimensions (WxDxH) | 825.5 x 914.4 x 896.6 mm |
| Colour all-in-one functions | Copy, Fax, Print, Scan |
| All-in-one functions | Copy, Fax, Print, Scan |
| Control type | Touch |
| Duplex printing | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |