| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Copying | Mono copying |
| Energy Star certified | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Number of print cartridges | 1 |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 2000 - 6000 pages per month |
| Printing colours | Black |
| All-In-One-multitasking | Yes |
| HP segment | Small medium business |
| Page description languages | PCL 5e,PCL 6,PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Number of print cartridges | 1 |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 2000 - 6000 pages per month |
| Printing colours | Black |
| Copying | Mono copying |
| Product colour | Black, Grey |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Internal memory | 256 MB |
| Processor frequency | 800 MHz |
| Maximum internal memory | 256 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 54 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Mono faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 75000 pages per month |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 1100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Output capacity | |
| Maximum output capacity | 350 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Time to first page (black, normal) | 8 s |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 40 cpm |
| Maximum number of copies | 99 copies |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 300 x 300 DPI |
| Maximum scan area | 216 x 356 mm |
| Maximum scan resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, Fax, File, Image |
| Scan speed (colour) | 14 ppm |
| Scan speed (black) | 19 ppm |
| TWAIN version | 1.9 |
| Scan drivers | TWAIN,WIA |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Fax speed dialing (max numbers) | 100 |
| Fax broadcasting | 100 locations |
| Storage | |
| Internal memory | 256 MB |
| Maximum internal memory | 256 MB |
| Processor | |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 600 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 1100 sheets |
| Maximum output capacity | 350 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Maximum number of input trays | 3 |
| Print technology | |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 210 x 297 mm |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Envelopes sizes | B5,C5,C6 |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Apple AirPrint,HP ePrint,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| TWAIN version | 1.9 |
| Scan drivers | TWAIN,WIA |
| Recommended duty cycle | 2000 - 6000 pages per month |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 2.812 kWh/week |
| Cartridge(s) included | Yes |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 8.89 cm (3.5") |
| Display | LCD |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 760 W |
| Power consumption (ready) | 18.2 W |
| Power consumption (sleep) | 4.3 W |
| Power consumption (off) | 0.3 W |
| Energy Star certified | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 2.812 kWh/week |
| Brand-specific features | |
| HP ePrint | Yes |
| HP segment | Small medium business |
| System requirements | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2012 |
| Software | |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2012 |
| Operational conditions | |
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Certificates | |
| Energy Star certified | Yes |
| Weight & dimensions | |
| Width | 465 mm |
| Depth | 900 mm |
| Height | 750 mm |
| Weight | 22.4 kg |
| Package width | 585 mm |
| Package depth | 594 mm |
| Package height | 733 mm |
| Package weight | 29.6 kg |
| Packaging data | |
| Included cartridge capacity (black) | 6000 pages |
| Power cord included | Yes |
| Warranty card | Yes |
| Software CD | Yes |
| Quick installation guide | Yes |
| Package width | 585 mm |
| Package depth | 594 mm |
| Package height | 733 mm |
| Package weight | 29.6 kg |
| Cartridge(s) included | Yes |
| Cables included | Phone |
| Packaging content | |
| Included cartridge capacity (black) | 6000 pages |
| Power cord included | Yes |
| Warranty card | Yes |
| Quick installation guide | Yes |
| Cartridge(s) included | Yes |
| Cables included | Phone |
| Software CD | Yes |
| Other features | |
| Software CD | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 2.812 kWh/week |
| Cartridge(s) included | Yes |
| Control type | Touch |
| Duplex printing | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |