Features | |
---|---|
Product colour | Black, Grey |
Certification | ENERGY STAR, ICES-003 B, BSMI Class B, VCCI B, FCC B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Scanning | Colour scanning |
Faxing | Colour faxing |
Management protocols | HTTP, HTTPs, (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA, (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Email over SSL | Yes |
Copying | Colour copying |
Energy Star certified | Yes |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Digital sender | No |
Number of print cartridges | 5 |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 2000 - 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Page description languages | PCL 5c,PCL 6,PDF 1.7,PPDS,PostScript 3,XML |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Number of print cartridges | 5 |
Maximum duty cycle | 150000 pages per month |
Recommended duty cycle | 2000 - 20000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Management protocols | HTTP, HTTPs, (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA, (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Email over SSL | Yes |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 2048 MB |
Processor frequency | 1.2 MHz |
Maximum internal memory | 4096 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (scanning) | 53 dB |
Sound pressure level (quiet mode) | 48 dB |
Sound power level (standby) | 16 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | No |
Maximum resolution | 2400 x 600 DPI |
Maximum duty cycle | 150000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 300 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LED |
Built-in display | Yes |
Printing | |
Maximum resolution | 2400 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 47 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 38 ppm |
Time to first page (colour, normal) | 5.5 s |
Time to first page (black, normal) | 5 s |
Print speed (black, normal quality, A4/US Letter) | 47 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 47 cpm |
Copy speed (colour, normal quality, A4) | 47 cpm |
Time to first copy (colour, normal) | 7 s |
Time to first copy (black, normal) | 6.5 s |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 215 x 355 mm |
Scanner type | Flatbed & ADF |
Scan to | E-mail, FTP, PC, USB |
Scan speed (colour) | 60 ppm |
Scan speed (black) | 60 ppm |
Duplex scan speed (colour) | 28 ppm |
Duplex scan speed (black) | 28 ppm |
Image formats supported | JPG,TIF |
Document formats supported | PDF,XPS |
Scan technology | CCD |
Duplex scanning | Yes |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 2048 MB |
Maximum internal memory | 4096 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 1.2 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 300 sheets |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology | |
Number of print cartridges | 5 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5 |
Multi-Purpose Tray media weight | 60 - 218 g/m² |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Paper tray media weight | 60 - 218 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 3 |
Optional connectivity | Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 802.1x RADIUS,EAP-TLS,EAP-TTLS,IPSEC,LEAP,MD5,MSCHAPv2,PEAP,SNMP |
Network printing methods | LPR/LPD, Direct IP, Enhanced IP, Secure IP, FTP, TFTP, Telnet, IPP 1.0, 1.1, 2.0, Microsoft Web Services WSD, Pull Printing |
Management protocols | HTTP, HTTPs, (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA, (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Email over SSL | Yes |
Ethernet LAN | Yes |
Security | |
Email over SSL | Yes |
Technical details | |
Power consumption (max) | 700 W |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 2000 - 20000 pages per month |
Management protocols | HTTP, HTTPs, (SSL/TLS), SNMPv1, SNMPv2c, SNMPv3, WINS, IGMP, BOOTP, RARP, APIPA, (AutoIP), DHCP, ICMP, DNS, Bonjour, DDNS, mDNS, ARP, NTP, Telnet, Finger |
Product colour | Black, Grey |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 85 W |
Power consumption (printing) | 700 W |
Power consumption (copying) | 460 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Display | LED |
Product colour | Black, Grey |
Certification | ENERGY STAR, ICES-003 B, BSMI Class B, VCCI B, FCC B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power | |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 2.6 W |
Power consumption (max) | 700 W |
Power consumption (off) | 0.2 W |
Energy Star certified | Yes |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Power consumption (scanning) | 85 W |
Power consumption (printing) | 700 W |
Power consumption (copying) | 460 W |
System requirements | |
Mobile operating systems supported | No |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 2000,Windows 2000 Professional,Windows 3.x,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows RT,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,RedHat EL Linux 6.0,RedHat EL Linux 7.0,SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11,SuSE Linux 11.1,SuSE Linux 11.2,SuSE Linux 12.0,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.04 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64 |
Other operating systems supported | Novell NetWare 6.x,Novell Open Enterprise Server |
Software | |
Mobile operating systems supported | No |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 2000,Windows 2000 Professional,Windows 3.x,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows RT,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Debian 7.0,Debian 8.0,RedHat EL Linux 4.0 U7,RedHat EL Linux 5.0,RedHat EL Linux 5.1,RedHat EL Linux 5.2,RedHat EL Linux 5.3,RedHat EL Linux 6.0,RedHat EL Linux 7.0,SuSE Linux 10,SuSE Linux 10.2,SuSE Linux 10.3,SuSE Linux 11,SuSE Linux 11.1,SuSE Linux 11.2,SuSE Linux 12.0,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.04 |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64 |
Other operating systems supported | Novell NetWare 6.x,Novell Open Enterprise Server |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 8 - 80% |
Operating altitude | 0 - 2896 m |
Certificates | |
Energy Star certified | Yes |
Certification | ENERGY STAR, ICES-003 B, BSMI Class B, VCCI B, FCC B, NOM-032, UL, cUL, NOM, US FDA/CDRH, IEC 60825-1, CB Report, ISO-532B, CE (EU) DoC, EFTA (CE), KC logo, CCC, C-tick DoC, EuP, CECP, CEL, EC 1275/2008, ECMA-370, TED, SII, TER, SABS, UL-AR, GS Mark, Green Dot, ISO-9296, COC, CCD-035 EcoLogo, Green Mark, EPEAT |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 2.4 kWh/week |
Cartridge(s) included | Yes |
Power consumption (scanning) | 85 W |
Power consumption (printing) | 700 W |
Power consumption (copying) | 460 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 505.5 mm |
Depth | 533 mm |
Height | 648 mm |
Weight | 44.9 kg |
Package width | 700 mm |
Package depth | 735 mm |
Package height | 955 mm |
Package weight | 64 kg |
Packaging data | |
Package width | 700 mm |
Package depth | 735 mm |
Package height | 955 mm |
Package weight | 64 kg |
Cartridge(s) included | Yes |
Packaging content | |
Cartridge(s) included | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
A Category | B Category | C Category |
---|---|---|
In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |