| Features | |
|---|---|
| Product colour | Black, Grey |
| Scanning | Colour scanning |
| Copying | Mono copying |
| Energy Star certified | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Maximum duty cycle | 120000 pages per month |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Finishing option | No |
| Page description languages | Microsoft XPS,PCL 5e,PCL 6,PDF 1.7,PPDS,PostScript 3 |
| Performance | |
| Scanning | Colour scanning |
| Maximum duty cycle | 120000 pages per month |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Finishing option | No |
| Copying | Mono copying |
| Product colour | Black, Grey |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Processor cores | 2 |
| Internal memory | 1024 MB |
| Processor frequency | 1000 MHz |
| Maximum internal memory | 1024 MB |
| Built-in processor | Yes |
| Sound pressure level (printing) | 56 dB |
| Sound pressure level (duplex printing) | 55 dB |
| Sound pressure level (copying) | 56 dB |
| Sound pressure level (scanning) | 55 dB |
| Print quality | |
| Scanning | Colour scanning |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 120000 pages per month |
| Copying | Mono copying |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Paper input type | Paper tray |
| Maximum input capacity | 2000 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 150 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Duplex print speed (black, normal quality, A4/US Letter) | 22 ppm |
| Time to first page (black, normal) | 6 s |
| Print speed (black, normal quality, A4/US Letter) | 44 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Duplex copy speed (black, US Letter) | 23 ppm |
| Copy speed (black, normal quality, A4) | 44 cpm |
| Time to first copy (black, normal) | 6 s |
| Copying | Mono copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Optical scanning resolution (black) | 1200 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
| Scanning | Colour scanning |
| Maximum scan area | 215.9 x 355.6 mm |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, FTP, PC, USB |
| Scan speed (colour) | 20 ppm |
| Scan speed (black) | 42 ppm |
| Duplex scan speed (colour) | 10.5 ppm |
| Duplex scan speed (black) | 20 ppm |
| Image formats supported | JPEG,JPG,TIFF |
| Document formats supported | PDF,XPS |
| Scan technology | CIS |
| Duplex scanning | Yes |
| Fax | |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Storage | |
| Internal memory | 1024 MB |
| Maximum internal memory | 1024 MB |
| Processor | |
| Processor cores | 2 |
| Processor frequency | 1000 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total number of input trays | 2 |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 2000 sheets |
| Maximum output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Maximum number of input trays | 5 |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Multi-purpose tray media types | Envelopes, Labels, Plain paper, Transparencies |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive, Folio, Legal, Letter, Oficio, Statement, Universal |
| JIS B-series sizes (B0...B9) | B5 |
| Envelopes sizes | 7 3/4,9,10,DL |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Transparencies |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
| Standard interfaces | Ethernet, USB 2.0 |
| Optional connectivity | Wireless LAN |
| Direct printing | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | HTTPS,IPSec,LEAP,PEAP,SNMP,SNMPv3,SSL/TLS,TTLS |
| Ethernet LAN | Yes |
| Technical details | |
| Cabling technology | 10/100/1000Base-T(X) |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Finishing option | No |
| Product colour | Black, Grey |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Power consumption (scanning) | 20 W |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 630 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Black, Grey |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| Power consumption (ready) | 14.5 W |
| Power consumption (sleep) | 2.6 W |
| Energy Star certified | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Power consumption (scanning) | 20 W |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 630 W |
| System requirements | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Software | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating relative humidity (H-H) | 8 - 80% |
| Operating altitude | 0 - 5000 m |
| Certificates | |
| Energy Star certified | Yes |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Software CD | Yes |
| Documentation CD | Yes |
| Finishing option | No |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Power consumption (scanning) | 20 W |
| Power consumption (printing) | 620 W |
| Power consumption (copying) | 630 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 489 mm |
| Depth | 429.5 mm |
| Height | 477 mm |
| Weight | 20.6 kg |
| Package width | 511 mm |
| Package depth | 576 mm |
| Package height | 614 mm |
| Package weight | 23.7 kg |
| Packaging data | |
| Power cord included | Yes |
| Software CD | Yes |
| Documentation CD | Yes |
| Package width | 511 mm |
| Package depth | 576 mm |
| Package height | 614 mm |
| Package weight | 23.7 kg |
| Packaging content | |
| Power cord included | Yes |
| Software CD | Yes |
| Documentation CD | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |