| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Copying | Colour copying |
| Energy Star certified | Yes |
| Print technology | LED |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 300 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| All-In-One-multitasking | Yes |
| Number of printer fonts | 144 |
| Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
| Performance | |
| Scanning | Colour scanning |
| Digital sender | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 30000 pages per month |
| Recommended duty cycle | 300 - 1500 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| Copying | Colour copying |
| Product colour | Black, White |
| All-In-One-multitasking | Yes |
| Print technology | LED |
| Printing | Colour printing |
| Market positioning | Home & office |
| Internal memory | 512 MB |
| Processor frequency | 800 MHz |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 47 dB |
| Print quality | |
| Scanning | Colour scanning |
| Digital sender | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Maximum duty cycle | 30000 pages per month |
| Copying | Colour copying |
| All-In-One-multitasking | Yes |
| Print technology | LED |
| Printing | Colour printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 9.4 cm (3.7") |
| Display | LED |
| Built-in display | Yes |
| Printing | |
| N-up printing | 2,4,9,16,25 |
| Watermark printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Booklet printing function | Yes |
| Barcode printing | Yes |
| Maximum resolution | 2400 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 24 ppm |
| Time to first page (colour, normal) | 14 s |
| Time to first page (black, normal) | 14 s |
| Warm-up time | 24 s |
| Print speed (black, normal quality, A4/US Letter) | 24 ppm |
| Print technology | LED |
| Printing | Colour printing |
| Duplex printing | Yes |
| Number of printer fonts | 144 |
| Copying | |
| N-in-1 copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 24 cpm |
| Copy speed (colour, normal quality, A4) | 24 cpm |
| Time to first copy (colour, normal) | 15 s |
| Time to first copy (black, normal) | 15 s |
| N-in-1 copy function (N=) | 2,4 |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 2400 x 1200 DPI |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, FTP, File, Image, OCR, SMB, USB |
| Image formats supported | EXIF,JPEG,TIFF |
| Document formats supported | |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Scan technology | CIS |
| Scan drivers | SANE,TWAIN,WIA |
| Greyscale levels | 256 |
| Duplex scanning | Yes |
| Fax | |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 500 pages |
| Fax forwarding | Yes |
| Fax coding methods | JBIG |
| Fax broadcasting | 250 locations |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 512 MB |
| Card reader integrated | No |
| Processor | |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Multi-Purpose tray input capacity | 30 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| Multi-purpose tray media types | Bond paper, Envelopes, Glossy paper, Labels, Plain paper, Recycled paper, Thick paper, Thicker paper, Thin paper |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Non-ISO print media sizes | Executive, Letter |
| JIS B-series sizes (B0...B9) | B5 |
| Multi-Purpose Tray media weight (imperial) | 7.26 - 19.5 kg (16 - 43 lbs) |
| Auto Document Feeder (ADF) media weight (imperial) | 7.26 - 12.7 kg (16 - 28 lbs) |
| Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 105 g/m² |
| Custom media width | 76.2 - 215.9 mm |
| Custom media length | 116 - 355.6 mm |
| Paper tray media types | Plain paper, Recycled paper, Thick paper, Thin paper |
| Paper tray media weight | 60 - 163 g/m² |
| Paper tray media weight (imperial) | 7.26 - 19.5 kg (16 - 43 lbs) |
| Ports & interfaces | |
| USB port | Yes |
| Standard interfaces | Ethernet, NFC, USB 2.0, Wireless LAN |
| Direct printing | Yes |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Security algorithms | 64-bit WEP,128-bit WEP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel |
| Cabling technology | 10/100Base-T(X) |
| Scan drivers | SANE,TWAIN,WIA |
| Recommended duty cycle | 300 - 1500 pages per month |
| Product colour | Black, White |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 430 W |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 9.4 cm (3.7") |
| Display | LED |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| Power consumption (ready) | 75 W |
| Power consumption (sleep) | 10.1 W |
| Power consumption (standby) | 1.2 W |
| Power consumption (off) | 0.04 W |
| Energy Star certified | Yes |
| Power consumption (printing) | 430 W |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016,Windows Server 2016 x64 |
| Software | |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016,Windows Server 2016 x64 |
| Drivers included | Yes |
| Certificates | |
| Energy Star certified | Yes |
| Other features | |
| Cabling technology | 10/100Base-T(X) |
| Software CD | Yes |
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 430 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 410 mm |
| Depth | 509 mm |
| Height | 414 mm |
| Weight | 24.5 kg |
| Package width | 623 mm |
| Package depth | 523 mm |
| Package height | 568 mm |
| Package weight | 28.8 kg |
| Packaging data | |
| Software CD | Yes |
| Quick installation guide | Yes |
| Drivers included | Yes |
| Package width | 623 mm |
| Package depth | 523 mm |
| Package height | 568 mm |
| Package weight | 28.8 kg |
| Cartridge(s) included | Yes |
| Packaging content | |
| Quick installation guide | Yes |
| Drivers included | Yes |
| Cartridge(s) included | Yes |
| Software CD | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |