| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 5:4 |
| Pixel density | 96 ppi |
| Colour gamut | 87% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 103% |
| Display surface | Gloss |
| HD type | SXGA |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.264 x 0.264 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 5:4 |
| Viewable size, horizontal | 33.8 cm |
| Viewable size, vertical | 27 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| 3D | No |
| Supported graphics resolutions | 1280 x 1024 (SXGA) |
| Backlight type | W-LED |
| Display resolution | 1280 x 1024 pixels |
| Response time | 1 ms |
| Display diagonal | 43.2 cm (17") |
| Contrast ratio (typical) | 1000:1 |
| NTSC coverage (typical) | 87% |
| Panel type | TN |
| RGB colour space | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| EasyRead mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync,Sync-on-green (SOG) |
| Management features | |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Camera | |
| Built-in camera | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | Yes |
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 6.0, Android 7.0, Android 7.1 |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Recommended resolution | 1280 x 1024 @ 60 Hz |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | RoHS |
| Multi-touch | Yes |
| Weight (with stand) | 6.24 kg |
| Touch method | Stylus, Finger, Glove |
| EasyRead mode | Yes |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
| Bundled software | SmartControl |
| Indication | |
| LED indicators | Operation, Stand-by |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| TV tuner integrated | No |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Feet colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| Energy Star certified | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| On/off switch | Yes |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 10.3 W |
| Energy efficiency class | A |
| Power consumption (off) | 0.3 W |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Weight & dimensions | |
| Width | 376 mm |
| Depth | 45 mm |
| Height | 322 mm |
| Weight | 3.26 kg |
| Width (with stand) | 376 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 399 mm |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 420 mm |
| Package weight | 7.95 kg |
| Weight (with stand) | 6.24 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 420 mm |
| Package weight | 7.95 kg |
| Package type | Box |
| Manual | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
| Bundled software | SmartControl |
| Other features | |
| Multi-touch | Yes |
| Mobile operating systems supported | Android 4.4, Android 5.0, Android 6.0, Android 7.0, Android 7.1 |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| HDMI | Yes |
| TV tuner integrated | No |
| Recommended resolution | 1280 x 1024 @ 60 Hz |
| Recyclable packaging material | 100% |
| Touch method | Stylus, Finger, Glove |
| EasyRead mode | Yes |
| Touchscreen type | Capacitive |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| Energy Star certified | Yes |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB Type-A to USB Type-B, VGA |
| Bundled software | SmartControl |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |