| Display | |
|---|---|
| Detachable display | No |
| Screen shape | Flat |
| HD type | Full HD |
| Panel type | WVA |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| LED backlight | Yes |
| Touchscreen | Yes |
| Aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| 3D | No |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Maximum internal memory supported by processor | 128 GB |
| Memory types supported by processor | DDR4-SDRAM |
| Memory clock speeds supported by processor | 2666 MHz |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 65 W |
| PCI Express configurations | 1x8+2x4,1x16,2x8 |
| Maximum number of PCI Express lanes | 16 |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Processor cache type | Smart Cache |
| Processor frequency | 3 GHz |
| Processor boost frequency | 4.4 GHz |
| Processor family | 9th gen Intel® Core™ i5 |
| Processor model | i5-9500 |
| Processor cores | 6 |
| Processor threads | 6 |
| Processor cache | 9 MB |
| System bus rate | 8 GT/s |
| Processor socket | LGA 1151 (Socket H4) |
| Processor manufacturer | Intel |
| PCI Express slots version | 3.0 |
| Memory | |
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory | 32 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Hard drive | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Storage | |
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Optical drive type | DVD±RW |
| Card reader integrated | Yes |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| Maximum on-board graphics adapter memory | 64 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter DirectX version | 12.0 |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter ID | 0x3E92 |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter | Yes |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter model | Intel® UHD Graphics 630 |
| Audio | |
| Audio chip | Realtek ALC233 |
| Number of speakers | 2 |
| Audio system | Dolby Audio Premium |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in microphone | Yes |
| Camera | |
| Built-in camera | Yes |
| Camera signal format | 1080p |
| Camera HD type | Full HD |
| Optical drive | |
| Optical drive type | DVD±RW |
| Network | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| WLAN controller model | Intel Dual Band Wireless-AC 9560 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Yes |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Microphone in | No |
| Ethernet LAN (RJ-45) ports | 1 |
| Technical details | |
| Product type | All-in-One PC |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Product colour | Black |
| Sustainability certificates | RoHS |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Design | |
| Product colour | Black |
| Performance | |
| Product type | All-in-One PC |
| Trusted Platform Module (TPM) | Yes |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | Yes |
| Intel Trusted Execution Technology | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal solution specification | PCG 2015C |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Scalability | 1S |
| Processor package size | 37.5 x 37.5 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 134895 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No |
| Power | |
| Autonomy mode | No |
| AC adapter power | 150 W |
| Multimedia | |
| Built-in camera | Yes |
| Camera signal format | 1080p |
| Camera HD type | Full HD |
| Pen | |
| Pen included | No |
| Weight & dimensions | |
| Width (without stand) | 54.6 cm |
| Height (without stand) | 34.9 cm |
| Weight (without stand) | 6.13 kg |
| Depth (without stand) | 4.6 cm |
| Width | 542 mm |
| Depth | 252 mm |
| Height | 444 mm |
| Weight | 8.73 kg |
| Certificates | |
| Energy Star certified | Yes |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| Detachable display | No |
| Autonomy mode | No |
| On-board graphics adapter | Yes |
| SSD interface | PCI Express |
| SSD capacity | 256 GB |
| Processor socket | LGA 1151 (Socket H4) |
| Processor manufacturer | Intel |
| PCI Express slots version | 3.0 |
| Number of SSDs installed | 1 |
| 3D | No |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |