| Design | |
|---|---|
| Product type | Notebook |
| Form factor | Clamshell |
| Product colour | Silver |
| Country of origin | China |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Anti-glare screen | Yes |
| NTSC coverage (typical) | 45% |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Processor | |
| Processor lithography | 12 nm |
| Thermal Design Power (TDP) | 15 W |
| Processor cache type | L3 |
| Processor cache | 4 MB |
| Processor frequency | 2.1 GHz |
| Processor model | 3500U |
| Processor boost frequency | 3.7 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 PRO |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter base frequency | 1200 MHz |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | AMD Radeon Vega 8 |
| Discrete graphics adapter model | Not available |
| Audio | |
| Number of microphones | 3 |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera signal format | 720p |
| Front camera | Yes |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Docking connector | Yes |
| Charging port type | DC-in jack |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Form factor | Clamshell |
| Product colour | Silver |
| Sustainability certificates | ENERGY STAR |
| Brand-specific features | |
| HP Security tools | HP DriveLock y Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Run Gen2; HP Sure Recover Gen2; HP BIOSphere Gen5; HP Client Security Gen5; HP Sure Sense; HP Sure Start para AMD |
| HP Management tools | HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; Kit de integración HP Manageability Gen3 |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| HP segment | Business |
| HP special features | |
| HP Security tools | HP DriveLock y Automatic DriveLock; HP Secure Erase; HP Sure Click; HP Sure Run Gen2; HP Sure Recover Gen2; HP BIOSphere Gen5; HP Client Security Gen5; HP Sure Sense; HP Sure Start para AMD |
| HP Management tools | HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; Kit de integración HP Manageability Gen3 |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt-hours) | 50 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Weight & dimensions | |
| Width | 326 mm |
| Depth | 234.3 mm |
| Height | 17.9 mm |
| Weight | 1.53 kg |
| Packaging data | |
| AC adapter included | Yes |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Packaging content | |
| AC adapter included | Yes |
| Other features | |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| On-board graphics adapter | Yes |
| Audio system | Bang & Olufsen |
| Display diagonal (metric) | 35.6 cm |
| AC adapter included | Yes |
| Anti-glare screen | Yes |
| Country of origin | China |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |