| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Product colour | Brown |
| Country of origin | China |
| Display | |
| Dual-screen | No |
| HD type | WUXGA+ |
| Panel type | IPS |
| LED backlight | Yes |
| 3D | No |
| Display brightness | 1000 cd/m² |
| Display diagonal (metric) | 33 cm |
| Touchscreen | Yes |
| Touch technology | Multi-touch |
| Display resolution | 1920 x 1280 pixels |
| Display diagonal | 33 cm (13") |
| Anti-glare screen | Yes |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Whiskey Lake |
| Bus type | OPI |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x4,2x2 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 10 W |
| Configurable TDP-down frequency | 0.8 GHz |
| Processor cache type | L3 |
| Processor cache | 6 MB |
| Processor frequency | 1.6 GHz |
| Processor model | i5-8265U |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1528 |
| Processor manufacturer | Intel |
| Processor family | 8th gen Intel® Core™ i5 |
| Configurable TDP-up frequency | 1.8 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| ECC | No |
| Memory form factor | SO-DIMM |
| Internal memory | 8 GB |
| Internal memory type | LPDDR3-SDRAM |
| Memory clock speed | 2133 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage | |
| SSD form factor | M.2 |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | NVMe |
| Card reader integrated | No |
| Total storage capacity | 256 GB |
| SSD memory type | TLC |
| Total SSDs capacity | 256 GB |
| Graphics | |
| Discrete graphics adapter | No |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter ID | 0x3EA0 |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete graphics adapter model | Not available |
| Audio | |
| Number of microphones | 3 |
| Audio system | Bang & Olufsen |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Microphone in | No |
| Combo headphone/mic port | Yes |
| Line-in | No |
| Thunderbolt version | 3 |
| USB Power Delivery | Yes |
| Keyboard | |
| Pointing device | Clickpad |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Convertible (Detachable) |
| Product colour | Brown |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Sustainability certificates | TCO,ENERGY STAR |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel Clear Video Technology | Yes |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel Enhanced Halt State | Yes |
| Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | AVX 2.0,SSE4.1,SSE4.2 |
| Processor package size | 46x24 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Stable Image Platform Program (SIPP) version | 0.00 |
| Intel Smart Response Technology version | 1.00 |
| Intel Secure Key Technology version | 1.00 |
| Intel Identity Protection Technology version | 1.00 |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel TSX-NI version | 0.00 |
| Processor ARK ID | 149088 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Smart Response Technology | Yes |
| Intel® My WiFi Technology (Intel® MWT) | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Brand-specific features | |
| HP Sure View | Yes |
| HP speaker type | HP Dual Speakers |
| HP segment | Business |
| HP special features | |
| HP Sure View | Yes |
| HP speaker type | HP Dual Speakers |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Battery capacity (Watt-hours) | 47 Wh |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Weight (tablet mode) | 820 g |
| Width (tablet mode) | 28.9 cm |
| Depth (tablet mode) | 21.6 cm |
| Height (tablet mode) | 8.8 mm |
| Width | 289.3 mm |
| Depth | 221.9 mm |
| Height | 14.2 mm |
| Weight | 1.17 kg |
| Features | |
| Country of origin | China |
| Supplier features | |
| Country of origin | China |
| Other features | |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| On-board graphics adapter | Yes |
| Audio system | Bang & Olufsen |
| 3D | No |
| Display diagonal (metric) | 33 cm |
| Anti-glare screen | Yes |
| Country of origin | China |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |