Microsoft Surface Book 3 Hybrid (2-in-1) Platinum 34.3 cm (13.5") 3000 x 2000 pixels Touchscreen 10th gen Intel Core i7 32 GB LPDDR4x-SDRAM 1000 GB SSD NVIDIA GeForce GTX 1650 Max-Q Wi-Fi 6 (802.11ax) Windows 10 Pro (SLU-00004)
| SKU: | SLU-00004 | |
| Price: | Call +44 1254 959338 | |
| Availability: | In Stock | |
| Brand: | Microsoft | |
| Design | |
|---|---|
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Detachable) |
| Product colour | Platinum |
| Display | |
| Pixel density | 267 ppi |
| Aspect ratio | 3:2 |
| Contrast ratio (typical) | 1600:1 |
| Touchscreen | Yes |
| Touchscreen type | Capacitive |
| Display resolution | 3000 x 2000 pixels |
| Display diagonal | 34.3 cm (13.5") |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 10 nm |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 15 W |
| PCI Express slots version | 3.0 |
| Configurable TDP-down | 12 W |
| Configurable TDP-down frequency | 1 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 8 MB |
| Processor frequency | 1.3 GHz |
| Processor model | i7-1065G7 |
| Processor boost frequency | 3.9 GHz |
| Processor cores | 4 |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor socket | BGA 1526 |
| Processor manufacturer | Intel |
| Processor family | 10th gen Intel® Core™ i7 |
| Configurable TDP-up frequency | 1.5 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 3733 MHz |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| SSD interface | PCI Express |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSDXC |
| Total storage capacity | 1000 GB |
| Total SSDs capacity | 1000 GB |
| Graphics | |
| Discrete graphics adapter | Yes |
| Discrete graphics adapter memory | 4 GB |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter ID | 0x8A52 |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel Iris Plus Graphics |
| Discrete graphics adapter model | NVIDIA® GeForce® GTX 1650 Max-Q |
| Discrete graphics memory type | GDDR5 |
| Audio | |
| Number of microphones | 2 |
| Audio system | Dolby Atmos |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 8 MP |
| Front camera HD type | Full HD |
| Windows Hello | Yes |
| Rear camera HD type | Full HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Headphone outputs | 1 |
| Charging port type | Surface Connect |
| Performance | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Orientation sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Keyboard | |
| Island-style keyboard | Yes |
| Pointing device | Trackpad |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Technical details | |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Convertible (Detachable) |
| Product colour | Platinum |
| Discrete graphics adapter memory | 4 GB |
| Processor special features | |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel TSX-NI | No |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
| Processor package size | 50 x 25 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 196597 |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Battery life (max) | 15.5 h |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Windows Hello | Yes |
| Weight & dimensions | |
| Width | 312 mm |
| Depth | 232 mm |
| Height (front) | 1.5 cm |
| Height (rear) | 2.3 cm |
| Weight | 1.64 kg |
| Other features | |
| Ambient light sensor | Yes |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| On-board graphics adapter | Yes |
| Audio system | Dolby Atmos |
| Sensors | |
| Proximity sensor | Yes |
| Orientation sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |