| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size diagonal | 60.5 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Panel type | HSP-IPS |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Quantity per pack | 1 pc(s) |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Plug and Play | Yes |
| Camera | |
| Built-in camera | No |
| Technical details | |
| External power adapter | Yes |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | RoHS |
| Weight (with stand) | 3 kg |
| Surface hardness | 3H |
| Indication | |
| LED indicators | Power, Status |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Heavy metals free | Cd (cadmium), Hg (mercury), Pb (lead), Y |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| DC-in jack | Yes |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power, Status |
| Swivelling | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 15° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish |
| Plug and Play | Yes |
| On/off switch | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 26 W |
| Annual energy consumption | 35 kWh |
| Energy efficiency class | A |
| Power consumption (off) | 0.3 W |
| Input current | 2.5 A |
| Energy efficiency scale | A+++ to D |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Width | 538.8 mm |
| Depth | 60 mm |
| Height | 408.1 mm |
| Width (with stand) | 538.8 mm |
| Depth (with stand) | 149.7 mm |
| Package width | 630 mm |
| Package depth | 103 mm |
| Package height | 440 mm |
| Bezel width (side) | 3.89 mm |
| Bezel width (top) | 3.89 mm |
| Package weight | 4.3 kg |
| Bezel width (bottom) | 1.2 cm |
| Weight (with stand) | 3 kg |
| Packaging data | |
| Stand included | Yes |
| Package width | 630 mm |
| Package depth | 103 mm |
| Package height | 440 mm |
| Package weight | 4.3 kg |
| Quick start guide | Yes |
| Package type | Box |
| Cables included | AC, HDMI |
| Quantity per pack | 1 pc(s) |
| Other features | |
| Quick start guide | Yes |
| On/off switch | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A+++ to D |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |