| Features | |
|---|---|
| Finish type | Semi-gloss |
| Sheets per pack | 20 sheets |
| Compatible products | Stylus Photo 1200, Stylus Photo 1270, Stylus Photo 2000P, Stylus Photo 2100, Epson Stylus Photo 1290, Stylus Photo 1290 Silver, Epson Stylus Pro 4000 - 17, Stylus Photo R1800, Epson Stylus Pro 4800 - 17" A2, Epson Stylus Pro 7800 - 24" A1, Epson Stylus Pro 9800 - 44" A0, Stylus Photo R2400, Epson Stylus Pro 3800 - 17" A2, Stylus Photo 1410, Stylus Pro 11880 - 64", Stylus Photo R1900, Epson Stylus Pro 9880 - 44" B0+, Epson Stylus Pro 7880 - 24" A1, Epson Stylus Pro 4880 - 17" A2, Stylus Pro 9900 - 44", Stylus Pro 7900 - 24", Stylus Photo R2880, Stylus Office T1100, Epson Stylus Pro 9700 - 44" B0+, Epson Stylus Pro 7700 - 24" A1, Stylus Pro 3880 - A2+, Stylus Pro WT7900 - 24" A1, Stylus Photo R3000, Stylus Pro 4900 - 17", WorkForce WF-7510, Stylus Photo R2000, Stylus Pro 9890 - 44", Stylus Pro 7890 - 24", Epson Artisan 1430, WorkForce WF-7520, WorkForce 7010, SureColor T3000 - 24", SureColor T5000 - 36", SureColor T7000 - 44", WorkForce WF-7620, WorkForce WF-7610, SureColor T5200D - 36", SureColor T7200D - 44", SureColor T3200 - 24", SureColor T5200 - 36", SureColor T7200 - 44", SureColor P10070 - 44", SureColor P20070 - 64", SureColor P600, SureColor P800, Epson SureColor P7070 - 24", SureColor P9070 - 44", SureColor P6070 - 24", SureColor P8070 - 44", SureColor P405, SureColor P5070 - 17", WorkForce WF-7710, WorkForce WF-7720, WorkForce WF-7725, Expression Photo HD XP-15000, SureColor P7560 – 24â€, SureColor P9560 – 44†|
| Product colour | White |
| Media weight | 251 g/m² |
| Packaging data | |
| Package width | 345 mm |
| Package depth | 495 mm |
| Package height | 10 mm |
| Package weight | 1.32 kg |
| Quantity per pack | 1 pc(s) |
| Products per pallet | 320 pc(s) |
| Technical details | |
| Finish type | Semi-gloss |
| Sheets per pack | 20 sheets |
| Country of origin | Japan |
| Compatible products | Stylus Photo 1200, Stylus Photo 1270, Stylus Photo 2000P, Stylus Photo 2100, Epson Stylus Photo 1290, Stylus Photo 1290 Silver, Epson Stylus Pro 4000 - 17, Stylus Photo R1800, Epson Stylus Pro 4800 - 17" A2, Epson Stylus Pro 7800 - 24" A1, Epson Stylus Pro 9800 - 44" A0, Stylus Photo R2400, Epson Stylus Pro 3800 - 17" A2, Stylus Photo 1410, Stylus Pro 11880 - 64", Stylus Photo R1900, Epson Stylus Pro 9880 - 44" B0+, Epson Stylus Pro 7880 - 24" A1, Epson Stylus Pro 4880 - 17" A2, Stylus Pro 9900 - 44", Stylus Pro 7900 - 24", Stylus Photo R2880, Stylus Office T1100, Epson Stylus Pro 9700 - 44" B0+, Epson Stylus Pro 7700 - 24" A1, Stylus Pro 3880 - A2+, Stylus Pro WT7900 - 24" A1, Stylus Photo R3000, Stylus Pro 4900 - 17", WorkForce WF-7510, Stylus Photo R2000, Stylus Pro 9890 - 44", Stylus Pro 7890 - 24", Epson Artisan 1430, WorkForce WF-7520, WorkForce 7010, SureColor T3000 - 24", SureColor T5000 - 36", SureColor T7000 - 44", WorkForce WF-7620, WorkForce WF-7610, SureColor T5200D - 36", SureColor T7200D - 44", SureColor T3200 - 24", SureColor T5200 - 36", SureColor T7200 - 44", SureColor P10070 - 44", SureColor P20070 - 64", SureColor P600, SureColor P800, Epson SureColor P7070 - 24", SureColor P9070 - 44", SureColor P6070 - 24", SureColor P8070 - 44", SureColor P405, SureColor P5070 - 17", WorkForce WF-7710, WorkForce WF-7720, WorkForce WF-7725, Expression Photo HD XP-15000, SureColor P7560 – 24â€, SureColor P9560 – 44†|
| Product colour | White |
| Quantity per pack | 1 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 120 cm |
| Master (outer) case width | 370 mm |
| Master (outer) case gross weight | 13.4 g |
| Master (outer) case length | 520 mm |
| Master (outer) case height | 150 mm |
| Products per pallet layer (UK) | 50 pc(s) |
| Products per pallet layer | 40 pc(s) |
| Products per pallet (UK) | 350 pc(s) |
| Products per master (outer) case | 10 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 120 cm |
| Harmonized System (HS) code | 37032000 |
| Logistics data | |
| Products per pallet | 320 pc(s) |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 120 cm |
| Master (outer) case width | 370 mm |
| Master (outer) case gross weight | 13.4 g |
| Master (outer) case length | 520 mm |
| Master (outer) case height | 150 mm |
| Products per pallet layer (UK) | 50 pc(s) |
| Products per pallet layer | 40 pc(s) |
| Products per pallet (UK) | 350 pc(s) |
| Products per master (outer) case | 10 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 120 cm |
| Other features | |
| Country of origin | Japan |
| Compatible products | Stylus Photo 1200, Stylus Photo 1270, Stylus Photo 2000P, Stylus Photo 2100, Epson Stylus Photo 1290, Stylus Photo 1290 Silver, Epson Stylus Pro 4000 - 17, Stylus Photo R1800, Epson Stylus Pro 4800 - 17" A2, Epson Stylus Pro 7800 - 24" A1, Epson Stylus Pro 9800 - 44" A0, Stylus Photo R2400, Epson Stylus Pro 3800 - 17" A2, Stylus Photo 1410, Stylus Pro 11880 - 64", Stylus Photo R1900, Epson Stylus Pro 9880 - 44" B0+, Epson Stylus Pro 7880 - 24" A1, Epson Stylus Pro 4880 - 17" A2, Stylus Pro 9900 - 44", Stylus Pro 7900 - 24", Stylus Photo R2880, Stylus Office T1100, Epson Stylus Pro 9700 - 44" B0+, Epson Stylus Pro 7700 - 24" A1, Stylus Pro 3880 - A2+, Stylus Pro WT7900 - 24" A1, Stylus Photo R3000, Stylus Pro 4900 - 17", WorkForce WF-7510, Stylus Photo R2000, Stylus Pro 9890 - 44", Stylus Pro 7890 - 24", Epson Artisan 1430, WorkForce WF-7520, WorkForce 7010, SureColor T3000 - 24", SureColor T5000 - 36", SureColor T7000 - 44", WorkForce WF-7620, WorkForce WF-7610, SureColor T5200D - 36", SureColor T7200D - 44", SureColor T3200 - 24", SureColor T5200 - 36", SureColor T7200 - 44", SureColor P10070 - 44", SureColor P20070 - 64", SureColor P600, SureColor P800, Epson SureColor P7070 - 24", SureColor P9070 - 44", SureColor P6070 - 24", SureColor P8070 - 44", SureColor P405, SureColor P5070 - 17", WorkForce WF-7710, WorkForce WF-7720, WorkForce WF-7725, Expression Photo HD XP-15000, SureColor P7560 – 24â€, SureColor P9560 – 44†|
| Products per pallet | 320 pc(s) |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |