| Features | |
|---|---|
| Product colour | Black |
| Scanning | Colour scanning |
| Faxing | No |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Digital sender | No |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Performance | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Duplex printing mode | Manual |
| Copying | Colour copying |
| Product colour | Black |
| Print technology | Inkjet |
| Printing | Colour printing |
| Market positioning | Home & office |
| Card reader integrated | No |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | No |
| Digital sender | No |
| Maximum resolution | 5760 x 1440 DPI |
| Copying | Colour copying |
| Print technology | Inkjet |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Paper tray |
| Display | |
| Built-in display | No |
| Printing | |
| Print speed (ISO/IEC 24734) mono | 10 ipm |
| Print speed (ISO/IEC 24734) colour | 5 ipm |
| Maximum resolution | 5760 x 1440 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 15 ppm |
| Duplex printing mode | Manual |
| Time to first page (colour, normal) | 16 s |
| Time to first page (black, normal) | 10 s |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| Copying | Colour copying |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & CIS |
| Scan speed (colour) | 28 ppm |
| Scan speed (black) | 11 ppm |
| Image formats supported | BMP, JPEG, PNG, TIFF |
| Document formats supported | |
| Scan technology | CIS |
| Fax | |
| Faxing | No |
| Storage | |
| Card reader integrated | No |
| Input & output capacity | |
| Total number of input trays | 1 |
| Total input capacity | 100 sheets |
| Total output capacity | 30 sheets |
| Paper input type | Paper tray |
| Print technology | |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5 |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10,C6,DL |
| Paper tray media types | Envelopes |
| Ports & interfaces | |
| USB port | Yes |
| Direct printing | Yes |
| Network | |
| Mobile printing technologies | Epson Connect,Epson Email Print,Epson IPrint,Epson Remote Print,Google Cloud Print |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Technical details | |
| Product colour | Black |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
| Design | |
| Product colour | Black |
| Built-in display | No |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 4.3 W |
| Power consumption (sleep) | 0.7 W |
| Power consumption (off) | 0.2 W |
| Power consumption (copying) | 12 W |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista,Windows XP |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Weight & dimensions | |
| Width | 375 mm |
| Depth | 347 mm |
| Height | 179 mm |
| Weight | 3.9 kg |
| Packaging data | |
| Included cartridge capacity (black) | 3600 pages |
| Included cartridge capacity (CMY) | 6500 pages |
| Power cord included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Packaging content | |
| Included cartridge capacity (black) | 3600 pages |
| Included cartridge capacity (CMY) | 6500 pages |
| Power cord included | Yes |
| Manual | Yes |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Other features | |
| Cartridge(s) included | Yes |
| Power consumption (copying) | 12 W |
| Duplex printing | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |