| Print quality | |
|---|---|
| Maximum duty cycle | 75000 pages per month |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Print technology | |
| Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
| Paper input type | Paper tray |
| Recommended duty cycle | 500 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Maximum resolution | 4800 x 1200 DPI |
| Colour | Yes |
| Input capacity | |
| Maximum input capacity | 1835 sheets |
| Ports & interfaces | |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA2-Enterprise |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Standard interfaces | Ethernet, NFC, USB 2.0, USB 3.2 Gen 1 (3.1 Gen 1), Wireless LAN |
| Direct printing | Yes |
| USB port | Yes |
| Display | |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Display | LCD |
| Software | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Certificates | |
| Energy Star certified | Yes |
| Features | |
| Page description languages | ESC/P-R,PCL 5c,PCL 6,PDF 1.7,PostScript 3 |
| Recommended duty cycle | 500 - 5000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Maximum duty cycle | 75000 pages per month |
| Duplex printing | Yes |
| Colour | Yes |
| Product colour | Black, Grey |
| Energy Star certified | Yes |
| Market positioning | Business |
| Printing | |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
| Print speed (black, normal quality, A3) | 13 ppm |
| Print speed (colour, normal quality, A3) | 13 ppm |
| Time to first page (black, normal) | 5.5 s |
| Time to first page (colour, normal) | 5.5 s |
| Print speed (black, normal quality, A4/US Letter) | 35 ppm |
| Maximum resolution | 4800 x 1200 DPI |
| Input & output capacity | |
| Total number of input trays | 3 |
| Total input capacity | 835 sheets |
| Total output capacity | 250 sheets |
| Paper input type | Paper tray |
| Maximum input capacity | 1835 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3,A3+,A4,A5,A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal, Letter |
| Envelopes sizes | 10,C4,C6 |
| Photo paper sizes | 10x15,13x18,20x25 |
| Multi-purpose tray media types | Envelopes, Plain paper |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Paper tray media weight | 64 - 300 g/m² |
| Network | |
| Mobile printing technologies | Apple AirPrint,Epson Connect,Epson Email Print,Epson Remote Print,Epson iPrint,Google Cloud Print |
| Wi-Fi standards | 802.11a,Wi-Fi 5 (802.11ac),802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA2-Enterprise |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black, Grey |
| Market positioning | Business |
| Display | LCD |
| Power | |
| AC input voltage | 220 - 240 V |
| Power consumption (ready) | 8.5 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
| Power consumption (off) | 0.2 W |
| Energy Star certified | Yes |
| Technical details | |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA2-Enterprise |
| Duplex printing | Yes |
| Product colour | Black, Grey |
| System requirements | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Weight & dimensions | |
| Width | 613 mm |
| Depth | 755 mm |
| Height | 513 mm |
| Weight | 46.9 kg |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |