| Scanning | |
|---|---|
| Output greyscale depth | 8 bit |
| Scan speed (colour, low res, A4) | 5.5 sec/page |
| Scan speed (b/w, low res, A4) | 5.5 sec/page |
| Optical scanning resolution | 600 x 600 DPI |
| Colour scanning | Yes |
| Duplex scanning | No |
| Input colour depth | 48 bit |
| Output colour depth | 24 bit |
| Input greyscale depth | 16 bit |
| Sensor type | CIS |
| Daily duty cycle (max) | 300 pages |
| Output resolutions | 600 dpi |
| Design | |
| Built-in display | No |
| Scanner type | Handheld scanner |
| Product colour | Black |
| Performance | |
| Sensor type | CIS |
| Daily duty cycle (max) | 300 pages |
| Scan drivers | WIA, SANE, ICA |
| Input capacity | |
| Auto document feeder (ADF) input capacity | 1 sheets |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Scanning media types supported | Business Card, Plastic Card, Post Card(JPN) |
| Auto Document Feeder (ADF) media weight | 35 - 270 g/m² |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6, A7, A8 |
| Paper tray media weight | 35 - 270 g/m² |
| Ports & interfaces | |
| Standard interfaces | USB 2.0 |
| USB port | Yes |
| USB version | 2.0 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Bundled software | Epson Scan 2, Epson ScanSmart |
| Scan drivers | WIA, SANE, ICA |
| Drivers included | Yes |
| Power | |
| Power supply type | USB |
| Technical details | |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 171 cm |
| Products per pallet layer (UK) | 60 pc(s) |
| Products per pallet layer | 60 pc(s) |
| Products per pallet (UK) | 360 pc(s) |
| Products per master (outer) case | 10 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 171 cm |
| Scanner type | Handheld scanner |
| Image formats supported | JPEG |
| Country of origin | China |
| Product colour | Black |
| Scan technology | ReadyScan LED |
| Master (outer) case GTIN (EAN/UPC) | 8715946656922 |
| Harmonized System (HS) code | 84716070 |
| Media formats | |
| Letter | Yes |
| Legal | Yes |
| ISO B-series sizes (B0...B9) | B5, B6 |
| ISO A-series sizes (A0...A9) | A3, A4, A5, A6, A7, A8 |
| Packaging data | |
| Package depth | 330 mm |
| Package weight | 550 g |
| Package width | 140 mm |
| Package height | 65 mm |
| Products per pallet | 360 pc(s) |
| Quantity per pack | 1 pc(s) |
| Features | |
| Country of origin | China |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista, Windows XP |
| Mac operating systems supported | Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003, Windows Server 2008, Windows Server 2008 x64, Windows Server 2012 R2, Windows Server 2016 |
| Compatible operating systems | Mac OS 10.6+, Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Server 2003, Windows Server 2008 (32/64 Bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows XP |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 10 - 90% |
| Weight & dimensions | |
| Package depth | 330 mm |
| Package weight | 550 g |
| Width | 272 mm |
| Depth | 47 mm |
| Height | 34 mm |
| Weight | 270 g |
| Package width | 140 mm |
| Package height | 65 mm |
| Packaging content | |
| Cables included | USB |
| Bundled software | Epson Scan 2, Epson ScanSmart |
| Drivers included | Yes |
| Other features | |
| Scanner type | Handheld scanner |
| Image formats supported | JPEG |
| Country of origin | China |
| Products per pallet | 360 pc(s) |
| Output resolutions | 600 dpi |
| Quantity per pack | 1 pc(s) |
| Master (outer) case width | 350 mm |
| Master (outer) case length | 360 mm |
| Master (outer) case height | 320 mm |
| Logistics data | |
| Products per pallet | 360 pc(s) |
| Quantity per pack | 1 pc(s) |
| Master (outer) case width | 350 mm |
| Master (outer) case length | 360 mm |
| Master (outer) case height | 320 mm |
| Pallet gross width | 80 cm |
| Pallet gross length | 120 cm |
| Pallet gross height | 171 cm |
| Products per pallet layer (UK) | 60 pc(s) |
| Products per pallet layer | 60 pc(s) |
| Products per pallet (UK) | 360 pc(s) |
| Products per master (outer) case | 10 pc(s) |
| Pallet width (UK) | 100 cm |
| Pallet length (UK) | 120 cm |
| Pallet height (UK) | 171 cm |
| Harmonized System (HS) code | 84716070 |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |