| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 12000000:1 |
| Viewing angle, horizontal | 170° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.276 x 0.276 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 53.1 cm |
| Viewable size, vertical | 29.9 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | TN |
| Colour depth | 8 bit |
| RGB colour space | NTSC |
| Display diagonal (metric) | 61 cm |
| Audio | |
| RMS rated power | 2 W |
| Performance | |
| RMS rated power | 2 W |
| Built-in camera | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Multimedia | |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Home |
| Feet colour | Black |
| Certification | TUV Flicker-free, TUV LBL, EPEAT, TCO |
| Product colour | Black |
| Front bezel colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 33.8 cm |
| Depth (without stand) | 5.09 cm |
| Width (without stand) | 56.5 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Weight (with stand) | 3.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, French, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Romanian, Russian, Swedish |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 25 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Weight & dimensions | |
| Height (without stand) | 33.8 cm |
| Depth (without stand) | 5.09 cm |
| Width (without stand) | 56.5 cm |
| Width (with stand) | 565 mm |
| Depth (with stand) | 175.1 mm |
| Height (with stand) | 433 mm |
| Weight (with stand) | 3.9 kg |
| Package width | 410 mm |
| Package depth | 660 mm |
| Package height | 130 mm |
| Package weight | 5.2 kg |
| Packaging data | |
| Package width | 410 mm |
| Package depth | 660 mm |
| Package height | 130 mm |
| Package weight | 5.2 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, EPEAT Bronze, TCO |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 33.8 cm |
| Depth (without stand) | 5.09 cm |
| Width (without stand) | 56.5 cm |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Manual | Yes |
| Touchscreen | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | TUV Flicker-free, TUV LBL, EPEAT, TCO |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |