| Internal I/O | |
|---|---|
| Number of M.2 (M) slots | 2 |
| Front panel connector | Yes |
| Audio connector | Yes |
| 12V power connector | Yes |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| EPS power connector (8-pin) | Yes |
| CPU fan connector | Yes |
| Chassis intrusion connector | Yes |
| ATX Power connector (24-pin) | Yes |
| RGB LED pin header | Yes |
| Technical details | |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B760 Express |
| Supported processor sockets | LGA 1700 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Parallel processing technology support | Not supported |
| HDMI version | 2.0 |
| Motherboard form factor | mini ITX |
| Component for | PC |
| Audio | |
| Audio output channels | 7.1 channels |
| Performance | |
| Supported storage drive types | HDD & SSD |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B760 Express |
| RAID levels | 0, 1, 5, 10 |
| Supported processor sockets | LGA 1700 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Audio output channels | 7.1 channels |
| Motherboard form factor | mini ITX |
| Component for | PC |
| Expansion card interfaces | |
| Audio connector | Yes |
| Processor | |
| Processor manufacturer | Intel |
| Compatible processor series | Intel® Celeron®, Intel® Core™ i3, Intel® Core™ i5, Intel® Core™ i7, Intel® Core™ i9, Intel® Pentium® Gold |
| Supported processor sockets | LGA 1700 |
| Processor socket | LGA 1700 |
| Memory | |
| Number of memory slots | 2 |
| Memory slots type | DIMM |
| Supported memory types | DDR4-SDRAM |
| Memory channels | Dual-channel |
| ECC | Yes |
| Non-ECC | Yes |
| Supported memory clock speeds | 2133,2400,2666,2933,3000,3200,3300,3333,3400,3466,3600,3666,3733,3800,3866,4000,4133,4266,4300,4400,4500,4600,4700,4800,4933,5000,5133,5333 MHz |
| Maximum internal memory | 64 GB |
| Unbuffered memory | Yes |
| Storage controllers | |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
| RAID levels | 0, 1, 5, 10 |
| Number of storage drives supported | 6 |
| RAID support | Yes |
| Graphics | |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2304 pixels |
| HDCP | Yes |
| Rear panel I/O ports | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| DisplayPort version | 1.2 |
| USB connector type | USB Type-A, USB Type-C |
| USB 2.0 ports quantity | 2 |
| WiFi-AP antenna jack | 2 |
| S/PDIF out port | Yes |
| Headphone outputs | 2 |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| DisplayPorts quantity | 1 |
| Line-in | Yes |
| Network | |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| WLAN controller model | Killer Wi-Fi 6 AX1650 |
| Features | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B760 Express |
| Supported processor sockets | LGA 1700 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Audio output channels | 7.1 channels |
| Motherboard form factor | mini ITX |
| Component for | PC |
| Expansion slots | |
| Number of M.2 (M) slots | 2 |
| PCI Express x16 slots | 1 |
| BIOS | |
| BIOS type | UEFI AMI |
| Clear CMOS jumper | Yes |
| BIOS memory size | 256 Mbit |
| ACPI version | 5.0 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Desktop Management Interface (DMI) version | 2.7 |
| Video | |
| Maximum resolution | 4096 x 2304 pixels |
| HDCP | Yes |
| Software | |
| Windows operating systems supported | Windows 10 x64, Windows 11 x64 |
| Bundled software | Norton Internet Security |
| Weight & dimensions | |
| Width | 170 mm |
| Depth | 170 mm |
| Packaging content | |
| Cables included | SATA |
| Bundled software | Norton Internet Security |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |