| Video | |
|---|---|
| Supported video modes | 1080p |
| Full HD | Yes |
| Maximum frame rate | 30 fps |
| Maximum video resolution | 1920 x 1080 pixels |
| Megapixel (approx.) | 2 MP |
| Still image | |
| Photo feature | Yes |
| Maximum image resolution | 1920 x 1080 pixels |
| Still image resolution(s) | 2560 x 2048 |
| Maximum interpolated image resolution | 5 MP |
| Auto focus | Yes |
| Image sensor | |
| Sensor type | CMOS |
| Lens system | |
| Digital zoom | 3x |
| Normal focusing range | 0.1 - 10 m |
| Camera | |
| Diagonal field of view | 75° |
| Interface | USB 2.0 |
| Face tracking | Yes |
| Zoom capability | Yes |
| Mounting type | Clip/Stand |
| Product colour | Black, Silver |
| Built-in microphone | Yes |
| System requirements | |
| Minimum processor | Intel Dual Core 1.6 GHz |
| Minimum RAM | 1024 MB |
| Minimum storage drive space | 1536 MB |
| USB required | Yes |
| Certificates | |
| Certification | ACMA, ICES-003, EIP, EPUP, WEEE, CE, VCCI, MIC, GOST, CITC, UkrSEPRO, FCC, UL, cUL, CB |
| Performance | |
| Diagonal field of view | 75° |
| Photo feature | Yes |
| Maximum image resolution | 1920 x 1080 pixels |
| Digital zoom | 3x |
| Face tracking | Yes |
| Still image resolution(s) | 2560 x 2048 |
| Zoom capability | Yes |
| Supported video modes | 1080p |
| Normal focusing range | 0.1 - 10 m |
| Maximum interpolated image resolution | 5 MP |
| Auto focus | Yes |
| Full HD | Yes |
| Maximum frame rate | 30 fps |
| Maximum video resolution | 1920 x 1080 pixels |
| Megapixel (approx.) | 2 MP |
| Mobile operating systems supported | Android 3.2, Android 4.2 |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT, Y |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage relative humidity (H-H) | 5 - 65% |
| Design | |
| Tripod mounting supported | Yes |
| Sensor type | CMOS |
| Interface | USB 2.0 |
| Mounting type | Clip/Stand |
| Product colour | Black, Silver |
| Certification | ACMA, ICES-003, EIP, EPUP, WEEE, CE, VCCI, MIC, GOST, CITC, UkrSEPRO, FCC, UL, cUL, CB |
| Cable length | 1.829 m |
| Built-in microphone | Yes |
| Software | |
| Mobile operating systems supported | Android 3.2, Android 4.2 |
| Windows operating systems supported | Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows RT, Y |
| Mac operating systems supported | Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 5 - 80% |
| Storage relative humidity (H-H) | 5 - 65% |
| Weight & dimensions | |
| Width | 45 mm |
| Depth | 60 mm |
| Height | 114 mm |
| Weight | 128 g |
| Packaging data | |
| Quantity | 1 |
| Desktop stand | Yes |
| CRT stand | Yes |
| Packaging content | |
| Desktop stand | Yes |
| CRT stand | Yes |
| Technical details | |
| Quantity | 1 |
| Tripod mounting supported | Yes |
| Cable length | 1.829 m |
| Harmonized System (HS) code | 85258900 |
| Other features | |
| Tripod mounting supported | Yes |
| Minimum processor | Intel Dual Core 1.6 GHz |
| Minimum RAM | 1024 MB |
| Minimum storage drive space | 1536 MB |
| USB required | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |