Acer Predator Triton 500 PT515-52-70GK Notebook Black 39.6 cm (15.6") 1920 x 1080 pixels 10th gen Intel Core i7 16 GB DDR4-SDRAM 1000 GB SSD NVIDIA GeForce RTX 2070 SUPER Wi-Fi 6 (802.11ax) Windows 10 Home (NH.Q6XEK.002)
| SKU: | NH.Q6XEK.002 | |
| Price: | Call +44 1254 959338 | |
| Availability: | In Stock | |
| Brand: | Acer | |
| Design | |
|---|---|
| Product type | Notebook |
| Market positioning | Gaming |
| Form factor | Clamshell |
| Product colour | Black |
| Display | |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Yes |
| Aspect ratio | 16:9 |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
| Processor operating modes | 64-bit |
| Processor lithography | 14 nm |
| Processor codename | Comet Lake |
| Tjunction | 100 °C |
| Thermal Design Power (TDP) | 45 W |
| PCI Express slots version | 3.0 |
| PCI Express configurations | 1x16,2x8,1x8+2x4 |
| Maximum number of PCI Express lanes | 16 |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor frequency | 2.6 GHz |
| Processor model | i7-10750H |
| Processor boost frequency | 5 GHz |
| Processor cores | 6 |
| Processor threads | 12 |
| System bus rate | 8 GT/s |
| Processor socket | BGA 1440 |
| Processor manufacturer | Intel |
| Processor family | 10th gen Intel® Core™ i7 |
| Memory | |
| Memory form factor | SO-DIMM |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage | |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| Card reader integrated | No |
| Total storage capacity | 1000 GB |
| Total SSDs capacity | 1000 GB |
| Graphics | |
| Discrete graphics adapter | Yes |
| Discrete graphics adapter memory | 8 GB |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| On-board graphics adapter base frequency | 350 MHz |
| On-board graphics adapter OpenGL version | 4.5 |
| On-board graphics adapter DirectX version | 12.0 |
| On-board graphics adapter ID | 0x9BC4 |
| On-board graphics adapter family | Intel® UHD Graphics |
| On-board graphics adapter | Yes |
| On-board graphics adapter model | Intel® UHD Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 2070 SUPER |
| Discrete graphics memory type | GDDR6 |
| Audio | |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Optical drive | |
| Optical drive type | No |
| Network | |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Antenna type | 2x2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| Mini DisplayPorts quantity | 1 |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Technical details | |
| Market positioning | Gaming |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Form factor | Clamshell |
| Product colour | Black |
| Discrete graphics adapter memory | 8 GB |
| Processor special features | |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel® Quick Sync Video Technology | Yes |
| Intel® OS Guard | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Trusted Execution Technology | No |
| Intel Stable Image Platform Program (SIPP) | No |
| Intel Software Guard Extensions (Intel SGX) | Yes |
| Intel® Secure Key | Yes |
| Intel Flex Memory Access | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Thermal Monitoring Technologies | Yes |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor package size | 42 x 28 mm |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel 64 | Yes |
| Idle States | Yes |
| Execute Disable Bit | Yes |
| Embedded options available | No |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology (VT-x) | Yes |
| Processor ARK ID | 201837 |
| Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 4 h |
| Battery capacity (Watt-hours) | 84 Wh |
| Power | |
| AC adapter power | 230 W |
| Security | |
| Password protection | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Cable lock slot | Yes |
| Weight & dimensions | |
| Width | 358.5 mm |
| Depth | 255 mm |
| Height | 17.9 mm |
| Weight | 2.1 kg |
| Packaging data | |
| Cables included | AC |
| Packaging content | |
| Cables included | AC |
| Other features | |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| On-board graphics adapter | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |