Features | |
---|---|
Product colour | Black, Grey |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Energy Star certified | Yes |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Maximum duty cycle | 200000 pages per month |
Recommended duty cycle | 2500 - 25000 pages per month |
Finishing option | Yes |
Page description languages | Microsoft XPS,PCL 5c,PCL 6,PDF 1.7,PPDS,PostScript 3 |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 200000 pages per month |
Recommended duty cycle | 2500 - 25000 pages per month |
Finishing option | Yes |
Copying | Colour copying |
Product colour | Black, Grey |
Print technology | Laser |
Printing | Colour printing |
Market positioning | Business |
Internal memory | 2048 MB |
Processor frequency | 1330 MHz |
Maximum internal memory | 4096 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 55 dB |
Sound pressure level (duplex printing) | 56 dB |
Sound pressure level (copying) | 58 dB |
Sound pressure level (scanning) | 55 dB |
Sound pressure level (quiet mode) | 52 dB |
Sound power level (standby) | 15 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 200000 pages per month |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Input capacity | |
Paper input type | Paper tray |
Maximum input capacity | 4500 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Output capacity | |
Maximum output capacity | 300 sheets |
Auto document feeder (ADF) output capacity | 150 sheets |
Display | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Printing | |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 50 ppm |
Time to first page (colour, normal) | 7 s |
Time to first page (black, normal) | 7 s |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print technology | Laser |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copy speed (black, normal quality, A4) | 50 cpm |
Copy speed (colour, normal quality, A4) | 50 cpm |
Time to first copy (colour, normal) | 7.5 s |
Time to first copy (black, normal) | 6.5 s |
Copying | Colour copying |
Copier resize | 25 - 400% |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 1200 DPI |
Maximum scan area | 216 x 355 mm |
Scanner type | Flatbed & ADF |
Scan to | E-mail, FTP, USB |
Scan speed (colour) | 57 ppm |
Scan speed (black) | 57 ppm |
Duplex scan speed (colour) | 57 ppm |
Duplex scan speed (black) | 57 ppm |
Image formats supported | JPG |
Document formats supported | PDF,XPS |
Scan technology | CCD |
Duplex scanning | Yes |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Storage | |
Internal memory | 2048 MB |
Maximum internal memory | 4096 MB |
Card reader integrated | No |
Processor | |
Processor frequency | 1330 MHz |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 300 sheets |
Paper input type | Paper tray |
Maximum input capacity | 4500 sheets |
Maximum output capacity | 300 sheets |
Auto document feeder (ADF) output capacity | 150 sheets |
Auto document feeder (ADF) input capacity | 150 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 6 |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Multi-purpose tray media types | Envelopes, Labels, Plain paper |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Non-ISO print media sizes | Executive, Folio, Index card, Oficio, Statement, Universal |
JIS B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C4,C5,DL |
Photo paper sizes (imperial) | 4x6" |
Paper tray media types | Banner, Card stock, Envelopes, Labels, Plain paper |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
Optional connectivity | Wireless LAN |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | HTTPS,IPSEC,SNMP |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | Blue Angel |
Cabling technology | 10/100/1000Base-T(X) |
Recommended duty cycle | 2500 - 25000 pages per month |
Finishing option | Yes |
Product colour | Black, Grey |
Energy Star Typical Electricity Consumption (TEC) | 3.1 kWh/week |
Power consumption (scanning) | 115 W |
Power consumption (printing) | 760 W |
Power consumption (copying) | 870 W |
Duplex printing | Yes |
Design | |
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 17.8 cm (7") |
Product colour | Black, Grey |
Control type | Touch |
Market positioning | Business |
Power | |
Power consumption (ready) | 80 W |
Power consumption (sleep) | 3.2 W |
Power consumption (off) | 0.3 W |
Energy Star certified | Yes |
Energy Star Typical Electricity Consumption (TEC) | 3.1 kWh/week |
Power consumption (scanning) | 115 W |
Power consumption (printing) | 760 W |
Power consumption (copying) | 870 W |
System requirements | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions | |
Operating temperature (T-T) | 10 - 32 °C |
Operating relative humidity (H-H) | 15 - 80% |
Operating altitude | 0 - 2896 m |
Certificates | |
Energy Star certified | Yes |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Finishing option | Yes |
Energy Star Typical Electricity Consumption (TEC) | 3.1 kWh/week |
Power consumption (scanning) | 115 W |
Power consumption (printing) | 760 W |
Power consumption (copying) | 870 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 559 mm |
Depth | 588 mm |
Height | 763 mm |
Weight | 82.3 kg |
Package width | 760 mm |
Package depth | 760 mm |
Package height | 1053 mm |
Package weight | 95.9 kg |
Packaging data | |
Package width | 760 mm |
Package depth | 760 mm |
Package height | 1053 mm |
Package weight | 95.9 kg |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
A Category | B Category | C Category |
---|---|---|
In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |