| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Energy Star certified | Yes |
| Print technology | Laser |
| Printing | Colour printing |
| Control type | Touch |
| Market positioning | Home & office |
| Duplex scanning mode | Auto |
| Duplex copying mode | Auto |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Page description languages | PCL 5c,PCL 6,PostScript,UFRII |
| Performance | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Number of print cartridges | 4 |
| Maximum duty cycle | 50000 pages per month |
| Recommended duty cycle | 750 - 4000 pages per month |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Duplex printing mode | Auto |
| Copying | Colour copying |
| Product colour | Black, White |
| Print technology | Laser |
| Printing | Colour printing |
| Market positioning | Home & office |
| Processor cores | 2 |
| Internal memory | 1000 MB |
| Processor frequency | 800 MHz |
| Card reader integrated | No |
| Built-in processor | Yes |
| Sound pressure level (printing) | 62 dB |
| Sound pressure level (duplex printing) | 63 dB |
| Sound power level (standby) | 42 dB |
| Print quality | |
| Scanning | Colour scanning |
| Faxing | Colour faxing |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 50000 pages per month |
| Copying | Colour copying |
| Print technology | Laser |
| Printing | Colour printing |
| Input capacity | |
| Paper input type | Cassette |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Display | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Secure printing | Yes |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 8.6 s |
| Time to first page (black, normal) | 7.7 s |
| Warm-up time | 13 s |
| Print margins (top, bottom, right, left) | 5 mm |
| Print speed (black, normal quality, A4/US Letter) | 27 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Edge erase function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 27 cpm |
| Time to first copy (colour, normal) | 11.3 s |
| Time to first copy (black, normal) | 9.8 s |
| N-in-1 copy function (N=) | 2,4 |
| Maximum number of copies | 999 copies |
| Copying | Colour copying |
| Copier resize | 25 - 400% |
| Duplex copying mode | Auto |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Maximum scan resolution | 9600 x 9600 DPI |
| Scanner type | Flatbed & ADF |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Image formats supported | JPEG,TIFF |
| Document formats supported | |
| Input colour depth | 24 bit |
| Output colour depth | 24 bit |
| Scan drivers | ICA,TWAIN,WIA |
| Greyscale levels | 256 |
| Duplex scanning mode | Auto |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (black) | 400 x 400 DPI |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 512 pages |
| Speed dialling | Yes |
| Fax speed dialing (max numbers) | 281 |
| Fax forwarding | Yes |
| Fax dual access | Yes |
| Fax broadcasting | 310 locations |
| Error Correction Mode (ECM) | Yes |
| Auto-redialing | Yes |
| Storage | |
| Internal memory | 1000 MB |
| Card reader integrated | No |
| Processor | |
| Processor cores | 2 |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Input & output capacity | |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Cassette |
| Multi-Purpose tray input capacity | 50 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Multi-Purpose tray | Yes |
| Auto document feeder (ADF) | Yes |
| Print technology | |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 356 mm |
| ISO A-series sizes (A0...A9) | A4,A5 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Executive, Legal, Letter, Statement |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Multi-Purpose Tray media weight | 60 - 176 g/m² |
| Auto Document Feeder (ADF) media weight | 50 - 105 g/m² |
| Duplex media weight | 60 - 200 g/m² |
| Custom media width | 100 - 216 mm |
| Custom media length | 148 - 355.6 mm |
| Paper tray media types | Envelopes, Glossy paper, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| Paper tray media weight | 60 - 163 g/m² |
| Ports & interfaces | |
| USB port | Yes |
| USB connector | USB Type-A |
| Network | |
| Near Field Communication (NFC) | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | DHCPv6, LPD, RAW, WSD-Print, Bonjour(mDNS), HTTP, HTTPS, POP before SMTP |
| Supported network protocols (IPv4) | DHCP, ARP+PING, Auto IP, WINS, LPD, RAW, WSD-Print, Bonjour(mDNS), HTTP, HTTPS, POP before SMTP |
| Security algorithms | 64-bit WEP,128-bit WEP,HTTPS,IPPS,SNMPv3,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Security | |
| Secure printing | Yes |
| Technical details | |
| Power consumption (max) | 1390 W |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Scan drivers | ICA,TWAIN,WIA |
| Recommended duty cycle | 750 - 4000 pages per month |
| Management protocols | SNMPv1, SNMPv3 (IPv4,IPv6) |
| Product colour | Black, White |
| Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
| Power consumption (printing) | 530 W |
| Duplex printing | Yes |
| Design | |
| Colour display | Yes |
| Touchscreen | Yes |
| Display diagonal | 12.7 cm (5") |
| Display | LCD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Home & office |
| Power | |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (sleep) | 0.7 W |
| Power consumption (max) | 1390 W |
| Power consumption (standby) | 18 W |
| Energy Star certified | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
| Power consumption (printing) | 530 W |
| System requirements | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Software | |
| Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1,Windows Vista |
| Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 30 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Certificates | |
| Energy Star certified | Yes |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Speed dialling | Yes |
| Energy Star Typical Electricity Consumption (TEC) | 1 kWh/week |
| Power consumption (printing) | 530 W |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 471 mm |
| Depth | 469 mm |
| Height | 460 mm |
| Weight | 26.7 kg |
| Packaging data | |
| Power cord included | Yes |
| Manual | Yes |
| Packaging content | |
| Power cord included | Yes |
| Manual | Yes |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |