| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:10 |
| DDC/CI | Yes |
| Colour gamut | 100% |
| HD type | WUXGA |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 56 - 75 Hz |
| Aspect ratio | 16:10 |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 56 - 75 Hz |
| Supported graphics resolutions | 1920 x 1200 (WUXGA) |
| Backlight type | W-LED |
| Display resolution | 1920 x 1200 pixels |
| Response time | 5 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 17 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER, Swedish, Thai, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| HDMI | No |
| Technical details | |
| Height (without stand) | 37 cm |
| Depth (without stand) | 5.8 cm |
| Width (without stand) | 55.8 cm |
| Cable lock slot | Yes |
| HDMI | No |
| Product colour | Black |
| Sustainability certificates | EPEAT Gold |
| Weight (with stand) | 5.6 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100,200 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | 0 - 180° |
| Tilt angle range | -5 - 35° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | 0 - 90° |
| Number of OSD languages | 17 |
| On Screen Display (OSD) languages | Simplified Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Japanese, Korean, Polish, Portuguese, Russian, SER, Swedish, Thai, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 26 W |
| Power consumption (typical) | 18.7 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 24 kWh |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB |
| Weight & dimensions | |
| Height (without stand) | 37 cm |
| Depth (without stand) | 5.8 cm |
| Width (without stand) | 55.8 cm |
| Width (with stand) | 558 mm |
| Depth (with stand) | 239 mm |
| Height (with stand) | 395 mm |
| Weight (with stand) | 5.6 kg |
| Weight (without stand) | 4.2 kg |
| Package width | 633 mm |
| Package depth | 191 mm |
| Package height | 444 mm |
| Package weight | 7.4 kg |
| Packaging data | |
| Package width | 633 mm |
| Package depth | 191 mm |
| Package height | 444 mm |
| Package weight | 7.4 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC, Audio (3.5mm), DVI, DisplayPort, USB |
| Sustainability | |
| Sustainability certificates | EPEAT Gold |
| Other features | |
| Height (without stand) | 37 cm |
| Depth (without stand) | 5.8 cm |
| Width (without stand) | 55.8 cm |
| Power consumption (max) | 26 W |
| HDMI | No |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Package type | Box |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |