Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | Mega Contrast |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 96.1% |
Maximum refresh rate | 144 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2745 x 0.2745 mm |
Aspect ratio | 4:3,16:9 |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 160 kHz |
Digital vertical frequency | 48 - 144 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 4000:1 |
Panel type | VA |
RGB colour space | sRGB |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
EasyRead mode | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Camera | |
Built-in camera | No |
Technical details | |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Recyclable packaging material | 100% |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Weight (with stand) | 3.07 kg |
EasyRead mode | Yes |
Indication | |
LED indicators | Operation, Stand-by |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 3 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Heavy metals free | Hg (mercury), Pb (lead) |
Feet colour | Black |
Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU, MEPS, RCM, PSB, CE Mark; |
Energy Star certified | Yes |
Product colour | Black |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
PC Audio in | Yes |
HDMI | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average) | 14.83 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Annual energy consumption | 38 kWh |
Energy efficiency class | A |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A+++ to D |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Width | 540 mm |
Depth | 43 mm |
Height | 325 mm |
Weight | 2.49 kg |
Width (with stand) | 540 mm |
Depth (with stand) | 207 mm |
Height (with stand) | 414 mm |
Package width | 586 mm |
Package depth | 148 mm |
Package height | 476 mm |
Package weight | 4.83 kg |
Weight (with stand) | 3.07 kg |
Packaging data | |
Stand included | Yes |
Package width | 586 mm |
Package depth | 148 mm |
Package height | 476 mm |
Package weight | 4.83 kg |
Package type | Box |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
Other features | |
Manual | Yes |
HDMI | Yes |
Recyclable packaging material | 100% |
EasyRead mode | Yes |
Energy efficiency scale | A+++ to D |
Package type | Box |
Front bezel colour | Black |
Certificates | |
Certification | EPA, CB, TUV/ISO9241-307, TUV-BAUART, CU-EAC, EAEU, MEPS, RCM, PSB, CE Mark; |
Energy Star certified | Yes |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | AC, DisplayPort, HDMI |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
A Category | B Category | C Category |
---|---|---|
In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |