Features | |
---|---|
Product colour | Black, White |
Certification | GS, TÜV, CE, ISO 9001, ISO 14001 |
EPEAT compliance | Silver |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Energy Star certified | Yes |
Print technology | Laser |
Printing | Mono printing |
Market positioning | Business |
Duplex scanning mode | Auto |
Duplex copying mode | Auto |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 1000 - 2500 pages per month |
Printing colours | Black |
Replacement cartridges | TK-1170 (7.200 pagina's) |
Number of printer fonts | 93 |
Page description languages | Microsoft XPS,PCL 5e,PCL 6,PCL XL,PostScript 3,TIFF |
Performance | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Print, Scan |
Recommended duty cycle | 1000 - 2500 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Black, White |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | TK-1170 (7.200 pagina's) |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (copying) | 52 dB |
Sound pressure level (quiet mode) | 48 dB |
Sound power level (standby) | 29 dB |
Print quality | |
Scanning | Colour scanning |
Faxing | No |
Digital sender | Yes |
Maximum resolution | 1200 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Copy, Print, Scan |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Input capacity | |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity | |
Maximum output capacity | 150 sheets |
Display | |
Display number of lines | 5 lines |
Display | LCD |
Built-in display | Yes |
Printing | |
N-up printing | 2,4 |
Watermark printing | Yes |
Tray priority settings function | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Booklet printing function | Yes |
Barcode printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Borderless printing | No |
Time to first page (black, normal) | 6.4 s |
Warm-up time | 17 s |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Print technology | Laser |
Printing | Mono printing |
Duplex printing | Yes |
Number of printer fonts | 93 |
Copying | |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Copy programming function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 6.4 s |
N-in-1 copy function (N=) | 2,4 |
Maximum number of copies | 999 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying mode | Auto |
Duplex copying | Yes |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | CIS |
Scan to | E-mail, FTP, SMB, TWAIN, USB, WIA |
Scan speed (colour) | 23 ppm |
Scan speed (black) | 40 ppm |
Image formats supported | JPG,TIF,TIFF |
Document formats supported | PDF,XPS |
Scan drivers | TWAIN,WIA |
Duplex scanning mode | Auto |
Duplex scanning | Yes |
Fax | |
Faxing | No |
Storage | |
Internal memory | 512 MB |
Maximum internal memory | 1536 MB |
Compatible memory cards | SD,SDHC |
Card reader integrated | Yes |
Processor | |
Processor frequency | 800 MHz |
Processor family | ARM Cortex-A9 |
Built-in processor | Yes |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Paper input type | Cassette, Paper tray |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology | |
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 356 mm |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
ISO B-series sizes (B0...B9) | B5,B6 |
Non-ISO print media sizes | Legal, Letter |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Duplex media weight | 60 - 163 g/m² |
Custom media width | 70 - 216 mm |
Custom media length | 148 - 356 mm |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces | |
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 2 |
Direct printing | Yes |
Bluetooth | No |
Network | |
Bluetooth | No |
Near Field Communication (NFC) | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details | |
Sustainability certificates | Blue Angel,REACH,RoHS |
Cabling technology | 10/100/1000Base-T(X) |
Scan drivers | TWAIN,WIA |
Recommended duty cycle | 1000 - 2500 pages per month |
Product colour | Black, White |
Borderless printing | No |
Energy Star Typical Electricity Consumption (TEC) | 1.66 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 661 W |
Power consumption (copying) | 661 W |
Duplex printing | Yes |
Cartridge type | TK-1170 |
Security | |
Secure printing | Yes |
Certification | |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Design | |
Display number of lines | 5 lines |
Display | LCD |
Product colour | Black, White |
Certification | GS, TÜV, CE, ISO 9001, ISO 14001 |
EPEAT compliance | Silver |
Built-in display | Yes |
Market positioning | Business |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 661 W |
Power consumption (ready) | 21 W |
Power consumption (sleep) | 1 W |
Energy Star certified | Yes |
Energy Star Typical Electricity Consumption (TEC) | 1.66 kWh/week |
Power consumption (printing) | 661 W |
Power consumption (copying) | 661 W |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Operational conditions | |
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Operating altitude | 0 - 3500 m |
Non-operating altitude | 0.6 - 15000 m |
Certificates | |
Energy Star certified | Yes |
Certification | GS, TÜV, CE, ISO 9001, ISO 14001 |
EPEAT compliance | Silver |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Borderless printing | No |
Cartridge type | TK-1170 |
Energy Star Typical Electricity Consumption (TEC) | 1.66 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 661 W |
Power consumption (copying) | 661 W |
Duplex printing | Yes |
Weight & dimensions | |
Width | 417 mm |
Depth | 412 mm |
Height | 437 mm |
Weight | 19 kg |
Package width | 541 mm |
Package depth | 555 mm |
Package height | 572 mm |
Package weight | 25 kg |
Packaging data | |
Included cartridge capacity (black) | 3600 pages |
Imaging unit included | Yes |
Package width | 541 mm |
Package depth | 555 mm |
Package height | 572 mm |
Package weight | 25 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content | |
Included cartridge capacity (black) | 3600 pages |
Imaging unit included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
A Category | B Category | C Category |
---|---|---|
In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |