| Features | |
|---|---|
| Product colour | Black, White |
| Scanning | Colour scanning |
| Energy Star certified | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Control type | Touch |
| Market positioning | Business |
| Duplex printing | Yes |
| Duplex scanning | Yes |
| Duplex copying | Yes |
| Duplex faxing | Yes |
| Digital sender | Yes |
| Maximum duty cycle | 300000 pages per month |
| Printing colours | Black |
| All-In-One-multitasking | Yes |
| HP segment | Enterprise |
| Page description languages | PCL 3,PCL 5,PCL 6,PDF 1.7 |
| Performance | |
| Scanning | Colour scanning |
| Digital sender | Yes |
| Maximum duty cycle | 300000 pages per month |
| Printing colours | Black |
| Product colour | Black, White |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Market positioning | Business |
| Internal memory | 1500 MB |
| Processor frequency | 1200 MHz |
| Maximum internal memory | 2500 MB |
| Sound pressure level (printing) | 54 dB |
| Print quality | |
| Scanning | Colour scanning |
| Digital sender | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum duty cycle | 300000 pages per month |
| All-In-One-multitasking | Yes |
| Print technology | Laser |
| Printing | Mono printing |
| Input capacity | |
| Multi-Purpose tray input capacity | 100 sheets |
| Output capacity | |
| Maximum output capacity | 1000 sheets |
| Display | |
| Touchscreen | Yes |
| Display diagonal | 20.3 cm (8") |
| Display | CGD |
| Built-in display | Yes |
| Printing | |
| Maximum resolution | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 61 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Duplex printing | Yes |
| Copying | |
| Maximum copy resolution | 600 x 600 DPI |
| Copy speed (black, normal quality, A4) | 61 cpm |
| Maximum number of copies | 9999 copies |
| Copier resize | 25 - 400% |
| Duplex copying | Yes |
| Scanning | |
| Scanning | Colour scanning |
| Maximum scan area | 216 x 356 mm |
| Scanner type | Flatbed & ADF |
| Scan to | E-mail, FTP, Fax, File, OCR, USB |
| Scan speed (colour) | 75 ppm |
| Scan speed (black) | 120 ppm |
| Image formats supported | JPG,TIF |
| Document formats supported | PDF,XPS |
| Duplex scanning | Yes |
| Fax | |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Fax memory | 500 pages |
| Fax speed dialing (max numbers) | 1000 |
| Duplex faxing | Yes |
| Storage | |
| Internal memory | 1500 MB |
| Maximum internal memory | 2500 MB |
| Processor | |
| Processor frequency | 1200 MHz |
| Input & output capacity | |
| Total number of input trays | 4 |
| Total input capacity | 550 sheets |
| Total output capacity | 500 sheets |
| Maximum output capacity | 1000 sheets |
| Multi-Purpose tray input capacity | 100 sheets |
| Multi-Purpose tray | Yes |
| Print technology | |
| Printing colours | Black |
| Paper handling | |
| Maximum ISO A-series paper size | A4 |
| Ports & interfaces | |
| USB 2.0 ports quantity | 2 |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,HP ePrint,Mopria Print Service |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Technical details | |
| Sustainability certificates | Blue Angel |
| Cabling technology | 10/100/1000Base-T(X) |
| Product colour | Black, White |
| Duplex printing | Yes |
| Design | |
| Touchscreen | Yes |
| Display diagonal | 20.3 cm (8") |
| Display | CGD |
| Product colour | Black, White |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power | |
| AC input voltage | 100 - 127 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (average operating) | 740 W |
| Power consumption (ready) | 29 W |
| Power consumption (sleep) | 3.3 W |
| Power consumption (off) | 0.1 W |
| Energy Star certified | Yes |
| Brand-specific features | |
| HP segment | Enterprise |
| Certificates | |
| Energy Star certified | Yes |
| Other features | |
| Cabling technology | 10/100/1000Base-T(X) |
| Control type | Touch |
| Duplex printing | Yes |
| Weight & dimensions | |
| Width | 660.4 mm |
| Depth | 657.9 mm |
| Height | 1231.9 mm |
| Weight | 86.6 kg |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Package weight | 86.6 kg |
| Packaging data | |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 1660 mm |
| Package weight | 86.6 kg |
We at APEX IT DEVICES LTD offers IT & Allied products in different "conditions" because we strongly believe in the recycling of equipment already used and to reserve large profit margins for its customers. We can arrange for you a wide range of products and solutions at competitive prices, with a reduction of upto 90% in the purchase price compared to the new product.
Alternative products is state of the art solution to the new product from which it differs in most cases only for a different packing and or a little lower outlook level, but whose perfect functioning is always guaranteed to the maximum as the new product.
The sale of refurbished products represents a significant demonstration of attention to the environmental issues to which our company has always paid attention and contributed towards environmental protection.
| A Category | B Category | C Category |
|---|---|---|
| In this category products in excellent aesthetic and functional conditions comparable to a new product | In this category products in good aesthetic and functional conditions | In this category products that may have normal condition and slight external beauty imperfections |